| HOU | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 77.2 | 180 | Points per Game | 35 | 86.5 |
| 44.2% | 252 | Field Goal % | 17 | 51.0% |
| 33.4% | 221 | Three Point % | 5 | 40.3% |
| 75.6% | 66 | Free Throw % | 301 | 68.5% |
| 51.3% | 213 | Effective FG % | 19 | 58.1% |
| 54.8% | 239 | True Shooting % | 34 | 60.7% |
| 26.0% | 353 | Free Throw Rate | 209 | 35.3% |
| 38.2 | 69 | Total Rebounds/Game | 195 | 37.0 |
| 14.1 | 15 | Offensive Rebounds/Game | 80 | 12.5 |
| 15.7 | 99 | Assists per Game | 57 | 18.3 |
| 8.8 | 84 | Steals per Game | 12 | 9.6 |
| 3.8 | 51 | Blocks per Game | 237 | 3.5 |
| 9.5 | 232 | Fast Break Points/Game | 82 | 13.2 |
| 20.1 | 16 | Points off Turnovers/Game | 8 | 21.4 |
| 65.8 | 237 | Possessions per Game | 134 | 69.6 |
| 8.6 | 8 | Turnovers per Game | 83 | 10.5 |
| 12.9% | 5 | Turnover Rate | 56 | 15.1% |
| 17.6 | 204 | Fouls per Game | 74 | 15.6 |
| HOU | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 59.3 | 2 | Opp Points per Game | 15 | 64.2 |
| 39.1% | 23 | Opp Field Goal % | 100 | 42.0% |
| 30.1% | 50 | Opp Three Point % | 131 | 32.2% |
| 45.4% | 20 | Opp Effective FG % | 101 | 48.5% |
| 49.5% | 19 | Opp True Shooting % | 79 | 51.9% |
| 37.7% | 245 | Opp Free Throw Rate | 37 | 28.2% |
| 33.3 | 171 | Opp Total Rebounds/Game | 76 | 30.2 |
| 10.4 | 179 | Opp Offensive Rebounds/Game | 107 | 9.5 |
| 22.9 | 148 | Opp Defensive Rebounds/Game | 56 | 20.6 |
| 4.6 | 7 | Opp Steals per Game | 189 | 6.6 |
| 2.5 | 50 | Opp Blocks per Game | 146 | 3.1 |
| 4.9 | 3 | Opp Fast Break Points/Game | 66 | 7.6 |
| 8.7 | 3 | Opp Points off Turnovers/Game | 41 | 10.5 |
| 65.3 | 115 | Opp Possessions per Game | 231 | 69.5 |
| 15.5 | 25 | Opp Turnovers per Game | 11 | 16.6 |
| 23.8% | 4 | Opp Turnover Rate | 5 | 23.8% |
| 16.5 | 254 | Opp Fouls per Game | 262 | 16.4 |
Betting lines not available.