| UCI | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 77.9 | 160 | Points per Game | 297 | 71.5 |
| 46.7% | 121 | Field Goal % | 232 | 44.5% |
| 34.7% | 145 | Three Point % | 190 | 34.1% |
| 67.7% | 316 | Free Throw % | 155 | 72.8% |
| 50.8% | 245 | Effective FG % | 222 | 51.2% |
| 54.8% | 241 | True Shooting % | 220 | 55.2% |
| 39.5% | 110 | Free Throw Rate | 194 | 35.8% |
| 40.4 | 25 | Total Rebounds/Game | 260 | 33.8 |
| 11.7 | 87 | Offensive Rebounds/Game | 303 | 9.5 |
| 16.6 | 56 | Assists per Game | 265 | 12.6 |
| 7.3 | 126 | Steals per Game | 333 | 5.1 |
| 6.3 | 5 | Blocks per Game | 90 | 4.1 |
| 12.3 | 97 | Fast Break Points/Game | 305 | 8.0 |
| 15.0 | 86 | Points off Turnovers/Game | 336 | 10.9 |
| 71.7 | 25 | Possessions per Game | 139 | 69.4 |
| 12.3 | 280 | Turnovers per Game | 311 | 13.6 |
| 17.2% | 195 | Turnover Rate | 310 | 19.4% |
| 16.2 | 169 | Fouls per Game | 210 | 17.7 |
| UCI | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 66.8 | 36 | Opp Points per Game | 292 | 77.6 |
| 37.9% | 6 | Opp Field Goal % | 335 | 47.7% |
| 33.2% | 185 | Opp Three Point % | 319 | 36.0% |
| 44.0% | 8 | Opp Effective FG % | 308 | 53.5% |
| 47.5% | 6 | Opp True Shooting % | 280 | 56.6% |
| 28.7% | 45 | Opp Free Throw Rate | 165 | 34.5% |
| 37.1 | 303 | Opp Total Rebounds/Game | 93 | 34.6 |
| 13.1 | 358 | Opp Offensive Rebounds/Game | 168 | 10.3 |
| 24.0 | 285 | Opp Defensive Rebounds/Game | 239 | 24.3 |
| 6.4 | 211 | Opp Steals per Game | 296 | 7.6 |
| 3.1 | 209 | Opp Blocks per Game | 124 | 2.9 |
| 9.9 | 224 | Opp Fast Break Points/Game | 223 | 10.5 |
| 12.2 | 181 | Opp Points off Turnovers/Game | 272 | 14.6 |
| 71.6 | 339 | Opp Possessions per Game | 213 | 68.9 |
| 13.4 | 56 | Opp Turnovers per Game | 294 | 10.5 |
| 18.8% | 122 | Opp Turnover Rate | 319 | 15.3% |
| 19.1 | 37 | Opp Fouls per Game | 247 | 16.5 |
Betting lines not available.