| ODU | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 73.4 | 264 | Points per Game | 210 | 75.9 |
| 42.4% | 312 | Field Goal % | 149 | 46.0% |
| 33.2% | 227 | Three Point % | 322 | 30.5% |
| 72.4% | 168 | Free Throw % | 125 | 73.6% |
| 48.9% | 303 | Effective FG % | 242 | 50.8% |
| 53.1% | 296 | True Shooting % | 187 | 56.1% |
| 33.7% | 242 | Free Throw Rate | 55 | 42.3% |
| 35.9 | 249 | Total Rebounds/Game | 88 | 37.7 |
| 9.9 | 228 | Offensive Rebounds/Game | 122 | 11.1 |
| 12.3 | 199 | Assists per Game | 202 | 12.7 |
| 6.0 | 301 | Steals per Game | 74 | 7.7 |
| 3.2 | 175 | Blocks per Game | 122 | 3.6 |
| 11.1 | 134 | Fast Break Points/Game | 129 | 11.2 |
| 10.9 | 320 | Points off Turnovers/Game | 67 | 15.8 |
| 70.6 | 45 | Possessions per Game | 129 | 66.0 |
| 11.2 | 193 | Turnovers per Game | 310 | 12.9 |
| 15.8% | 96 | Turnover Rate | 258 | 18.3% |
| 19.0 | 328 | Fouls per Game | 325 | 18.8 |
| ODU | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 77.0 | 276 | Opp Points per Game | 153 | 72.4 |
| 44.0% | 199 | Opp Field Goal % | 93 | 41.8% |
| 31.6% | 104 | Opp Three Point % | 244 | 34.2% |
| 49.6% | 153 | Opp Effective FG % | 149 | 49.6% |
| 54.8% | 200 | Opp True Shooting % | 153 | 53.9% |
| 41.1% | 304 | Opp Free Throw Rate | 249 | 37.8% |
| 38.1 | 270 | Opp Total Rebounds/Game | 44 | 33.1 |
| 10.6 | 259 | Opp Offensive Rebounds/Game | 227 | 10.2 |
| 27.4 | 355 | Opp Defensive Rebounds/Game | 234 | 22.9 |
| 6.1 | 166 | Opp Steals per Game | 266 | 6.9 |
| 4.2 | 353 | Opp Blocks per Game | 345 | 4.2 |
| 12.0 | 321 | Opp Fast Break Points/Game | 280 | 10.8 |
| 13.5 | 256 | Opp Points off Turnovers/Game | 254 | 13.4 |
| 70.2 | 315 | Opp Possessions per Game | 237 | 65.8 |
| 10.2 | 282 | Opp Turnovers per Game | 113 | 12.4 |
| 14.6% | 338 | Opp Turnover Rate | 181 | 17.7% |
| 16.6 | 179 | Opp Fouls per Game | 20 | 19.6 |
Betting lines not available.