| FGCU | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 87.4 | 53 | Points per Game | 245 | 74.7 |
| 44.9% | 211 | Field Goal % | 222 | 44.6% |
| 34.3% | 156 | Three Point % | 253 | 31.8% |
| 71.6% | 173 | Free Throw % | 263 | 68.6% |
| 51.8% | 192 | Effective FG % | 246 | 50.3% |
| 55.5% | 187 | True Shooting % | 253 | 54.0% |
| 35.0% | 206 | Free Throw Rate | 169 | 37.2% |
| 41.8 | 40 | Total Rebounds/Game | 243 | 35.3 |
| 15.8 | 4 | Offensive Rebounds/Game | 218 | 12.0 |
| 15.0 | 157 | Assists per Game | 322 | 11.6 |
| 8.6 | 72 | Steals per Game | 117 | 7.9 |
| 3.4 | 187 | Blocks per Game | 63 | 4.6 |
| 15.8 | 51 | Fast Break Points/Game | 277 | 9.7 |
| 16.8 | 98 | Points off Turnovers/Game | 251 | 14.6 |
| 63.8 | 230 | Possessions per Game | 297 | 68.1 |
| 10.5 | 106 | Turnovers per Game | 70 | 11.1 |
| 14.2% | 43 | Turnover Rate | 127 | 16.4% |
| 20.9 | 318 | Fouls per Game | 21 | 15.0 |
| FGCU | Rank | Stat | Rank | UNA |
|---|---|---|---|---|
| 82.0 | 326 | Opp Points per Game | 261 | 77.6 |
| 46.5% | 300 | Opp Field Goal % | 258 | 45.2% |
| 34.3% | 252 | Opp Three Point % | 298 | 36.0% |
| 54.1% | 314 | Opp Effective FG % | 292 | 53.4% |
| 58.4% | 318 | Opp True Shooting % | 293 | 57.5% |
| 43.8% | 313 | Opp Free Throw Rate | 88 | 30.1% |
| 35.2 | 204 | Opp Total Rebounds/Game | 206 | 35.3 |
| 9.1 | 98 | Opp Offensive Rebounds/Game | 139 | 11.1 |
| 26.1 | 290 | Opp Defensive Rebounds/Game | 115 | 24.1 |
| 4.9 | 40 | Opp Steals per Game | 245 | 8.1 |
| 4.4 | 332 | Opp Blocks per Game | 147 | 3.3 |
| 9.5 | 167 | Opp Fast Break Points/Game | 273 | 13.6 |
| 13.0 | 181 | Opp Points off Turnovers/Game | 185 | 14.9 |
| 64.1 | 139 | Opp Possessions per Game | 67 | 68.0 |
| 14.0 | 93 | Opp Turnovers per Game | 328 | 11.0 |
| 18.0% | 192 | Opp Turnover Rate | 271 | 16.3% |
| 19.0 | 117 | Opp Fouls per Game | 270 | 18.1 |
Betting lines not available.