| SOU | Rank | Stat | Rank | FAMU |
|---|---|---|---|---|
| 91.0 | 26 | Points per Game | 351 | 64.0 |
| 48.6% | 67 | Field Goal % | 363 | 35.5% |
| 38.5% | 38 | Three Point % | 351 | 26.5% |
| 66.5% | 305 | Free Throw % | 322 | 65.3% |
| 54.7% | 104 | Effective FG % | 364 | 40.3% |
| 57.4% | 139 | True Shooting % | 363 | 45.1% |
| 34.6% | 212 | Free Throw Rate | 129 | 39.1% |
| 39.3 | 93 | Total Rebounds/Game | 349 | 30.5 |
| 12.3 | 209 | Offensive Rebounds/Game | 362 | 11.5 |
| 17.7 | 46 | Assists per Game | 343 | 11.0 |
| 11.3 | 8 | Steals per Game | 32 | 9.8 |
| 3.6 | 155 | Blocks per Game | 165 | 3.5 |
| 19.4 | 31 | Fast Break Points/Game | 352 | 11.5 |
| 21.6 | 45 | Points off Turnovers/Game | 363 | 15.2 |
| 79.6 | 132 | Possessions per Game | 364 | 77.0 |
| 13.6 | 181 | Turnovers per Game | 52 | 18.5 |
| 17.2% | 167 | Turnover Rate | 363 | 24.1% |
| 19.9 | 201 | Fouls per Game | 3 | 21.0 |
| SOU | Rank | Stat | Rank | FAMU |
|---|---|---|---|---|
| 82.3 | 328 | Opp Points per Game | 363 | 94.5 |
| 43.7% | 191 | Opp Field Goal % | 356 | 50.2% |
| 34.3% | 251 | Opp Three Point % | 275 | 35.1% |
| 50.6% | 205 | Opp Effective FG % | 349 | 57.0% |
| 55.1% | 223 | Opp True Shooting % | 361 | 63.0% |
| 38.2% | 232 | Opp Free Throw Rate | 346 | 48.1% |
| 37.4 | 293 | Opp Total Rebounds/Game | 364 | 43.8 |
| 12.0 | 203 | Opp Offensive Rebounds/Game | 17 | 14.0 |
| 25.4 | 164 | Opp Defensive Rebounds/Game | 3 | 29.8 |
| 7.6 | 203 | Opp Steals per Game | 64 | 10.5 |
| 4.1 | 264 | Opp Blocks per Game | 167 | 6.0 |
| 15.0 | 315 | Opp Fast Break Points/Game | 258 | 23.2 |
| 11.9 | 71 | Opp Points off Turnovers/Game | 91 | 21.8 |
| 79.7 | 236 | Opp Possessions per Game | 2 | 77.2 |
| 17.6 | 52 | Opp Turnovers per Game | 362 | 14.5 |
| 21.9% | 45 | Opp Turnover Rate | 152 | 18.8% |
| 19.1 | 222 | Opp Fouls per Game | 364 | 20.0 |
Betting lines not available.