| AMCC | Rank | Stat | Rank | SELA |
|---|---|---|---|---|
| 75.1 | 227 | Points per Game | 346 | 65.7 |
| 45.0% | 205 | Field Goal % | 342 | 40.4% |
| 33.7% | 206 | Three Point % | 363 | 26.9% |
| 66.8% | 330 | Free Throw % | 265 | 69.6% |
| 50.1% | 266 | Effective FG % | 348 | 46.2% |
| 53.5% | 282 | True Shooting % | 341 | 51.1% |
| 35.2% | 212 | Free Throw Rate | 64 | 41.5% |
| 38.9 | 159 | Total Rebounds/Game | 318 | 32.4 |
| 12.7 | 69 | Offensive Rebounds/Game | 219 | 10.6 |
| 14.8 | 81 | Assists per Game | 260 | 12.0 |
| 8.4 | 95 | Steals per Game | 62 | 8.1 |
| 3.6 | 185 | Blocks per Game | 327 | 2.9 |
| 15.5 | 34 | Fast Break Points/Game | 306 | 8.0 |
| 18.6 | 31 | Points off Turnovers/Game | 232 | 13.2 |
| 70.8 | 104 | Possessions per Game | 212 | 66.7 |
| 12.7 | 258 | Turnovers per Game | 230 | 12.2 |
| 17.9% | 230 | Turnover Rate | 249 | 18.3% |
| 20.1 | 327 | Fouls per Game | 272 | 18.5 |
| AMCC | Rank | Stat | Rank | SELA |
|---|---|---|---|---|
| 67.2 | 42 | Opp Points per Game | 95 | 70.0 |
| 41.3% | 72 | Opp Field Goal % | 222 | 44.4% |
| 29.0% | 23 | Opp Three Point % | 248 | 34.4% |
| 46.8% | 51 | Opp Effective FG % | 231 | 51.2% |
| 52.2% | 87 | Opp True Shooting % | 271 | 56.4% |
| 45.6% | 346 | Opp Free Throw Rate | 333 | 43.6% |
| 33.2 | 317 | Opp Total Rebounds/Game | 191 | 35.9 |
| 9.1 | 55 | Opp Offensive Rebounds/Game | 123 | 9.8 |
| 24.1 | 225 | Opp Defensive Rebounds/Game | 310 | 26.1 |
| 7.3 | 263 | Opp Steals per Game | 157 | 6.4 |
| 4.1 | 332 | Opp Blocks per Game | 138 | 3.0 |
| 10.8 | 239 | Opp Fast Break Points/Game | 254 | 11.1 |
| 12.6 | 166 | Opp Points off Turnovers/Game | 177 | 12.9 |
| 70.8 | 263 | Opp Possessions per Game | 158 | 66.7 |
| 14.8 | 39 | Opp Turnovers per Game | 72 | 13.8 |
| 20.7% | 48 | Opp Turnover Rate | 57 | 20.5% |
| 17.2 | 206 | Opp Fouls per Game | 119 | 18.6 |
Betting lines not available.