| WSU | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 80.4 | 138 | Points per Game | 21 | 91.9 |
| 47.9% | 93 | Field Goal % | 60 | 49.0% |
| 34.5% | 150 | Three Point % | 44 | 38.2% |
| 76.5% | 42 | Free Throw % | 183 | 71.2% |
| 55.5% | 87 | Effective FG % | 66 | 56.0% |
| 59.9% | 69 | True Shooting % | 48 | 60.8% |
| 37.4% | 161 | Free Throw Rate | 9 | 53.1% |
| 33.0 | 306 | Total Rebounds/Game | 114 | 38.9 |
| 10.4 | 234 | Offensive Rebounds/Game | 222 | 12.0 |
| 12.5 | 288 | Assists per Game | 40 | 18.1 |
| 6.5 | 259 | Steals per Game | 260 | 6.4 |
| 3.1 | 227 | Blocks per Game | 3 | 7.4 |
| 8.1 | 293 | Fast Break Points/Game | 173 | 12.9 |
| 14.6 | 173 | Points off Turnovers/Game | 185 | 16.3 |
| 69.2 | 140 | Possessions per Game | 181 | 76.0 |
| 12.4 | 216 | Turnovers per Game | 104 | 12.0 |
| 17.7% | 199 | Turnover Rate | 107 | 16.0% |
| 18.5 | 249 | Fouls per Game | 226 | 20.4 |
| WSU | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 81.8 | 319 | Opp Points per Game | 260 | 77.6 |
| 51.8% | 364 | Opp Field Goal % | 82 | 40.5% |
| 38.8% | 344 | Opp Three Point % | 36 | 27.7% |
| 60.0% | 363 | Opp Effective FG % | 76 | 46.5% |
| 63.6% | 363 | Opp True Shooting % | 110 | 51.7% |
| 36.4% | 207 | Opp Free Throw Rate | 146 | 33.6% |
| 28.1 | 5 | Opp Total Rebounds/Game | 239 | 36.0 |
| 6.4 | 8 | Opp Offensive Rebounds/Game | 283 | 13.6 |
| 21.8 | 140 | Opp Defensive Rebounds/Game | 64 | 22.4 |
| 6.1 | 140 | Opp Steals per Game | 119 | 6.7 |
| 3.0 | 168 | Opp Blocks per Game | 78 | 2.7 |
| 10.5 | 221 | Opp Fast Break Points/Game | 164 | 10.9 |
| 17.5 | 329 | Opp Points off Turnovers/Game | 86 | 12.3 |
| 69.2 | 227 | Opp Possessions per Game | 178 | 75.6 |
| 11.5 | 230 | Opp Turnovers per Game | 171 | 14.3 |
| 16.6% | 258 | Opp Turnover Rate | 160 | 18.7% |
| 18.8 | 122 | Opp Fouls per Game | 36 | 24.3 |
Betting lines not available.