| UMBC | Rank | Stat | Rank | USF |
|---|---|---|---|---|
| 74.6 | 251 | Points per Game | 23 | 91.4 |
| 46.0% | 165 | Field Goal % | 249 | 43.9% |
| 34.8% | 143 | Three Point % | 274 | 31.0% |
| 68.8% | 258 | Free Throw % | 94 | 74.6% |
| 53.3% | 146 | Effective FG % | 221 | 51.0% |
| 56.3% | 164 | True Shooting % | 165 | 56.2% |
| 30.9% | 296 | Free Throw Rate | 46 | 45.0% |
| 38.6 | 125 | Total Rebounds/Game | 59 | 40.9 |
| 9.6 | 333 | Offensive Rebounds/Game | 5 | 15.6 |
| 13.7 | 220 | Assists per Game | 68 | 16.9 |
| 5.4 | 320 | Steals per Game | 20 | 10.4 |
| 3.6 | 159 | Blocks per Game | 76 | 4.4 |
| 10.0 | 265 | Fast Break Points/Game | 62 | 15.0 |
| 12.3 | 329 | Points off Turnovers/Game | 10 | 23.0 |
| 71.6 | 255 | Possessions per Game | 127 | 70.1 |
| 14.4 | 237 | Turnovers per Game | 172 | 11.6 |
| 20.2% | 299 | Turnover Rate | 70 | 14.9% |
| 13.0 | 5 | Fouls per Game | 359 | 23.5 |
| UMBC | Rank | Stat | Rank | USF |
|---|---|---|---|---|
| 68.1 | 89 | Opp Points per Game | 332 | 82.5 |
| 41.8% | 126 | Opp Field Goal % | 265 | 45.5% |
| 29.3% | 74 | Opp Three Point % | 324 | 37.0% |
| 46.4% | 72 | Opp Effective FG % | 281 | 53.0% |
| 49.3% | 52 | Opp True Shooting % | 291 | 57.3% |
| 22.7% | 12 | Opp Free Throw Rate | 338 | 46.6% |
| 34.4 | 173 | Opp Total Rebounds/Game | 311 | 38.1 |
| 9.7 | 69 | Opp Offensive Rebounds/Game | 291 | 12.1 |
| 24.7 | 132 | Opp Defensive Rebounds/Game | 285 | 26.0 |
| 7.6 | 198 | Opp Steals per Game | 199 | 6.6 |
| 2.4 | 47 | Opp Blocks per Game | 338 | 4.5 |
| 7.1 | 34 | Opp Fast Break Points/Game | 272 | 11.9 |
| 13.6 | 134 | Opp Points off Turnovers/Game | 216 | 13.8 |
| 71.1 | 104 | Opp Possessions per Game | 229 | 69.4 |
| 11.0 | 327 | Opp Turnovers per Game | 21 | 17.2 |
| 15.4% | 313 | Opp Turnover Rate | 39 | 22.1% |
| 14.9 | 350 | Opp Fouls per Game | 40 | 21.1 |
Betting lines not available.