| STAN | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 81.3 | 126 | Points per Game | 231 | 75.4 |
| 42.4% | 300 | Field Goal % | 141 | 46.4% |
| 33.5% | 195 | Three Point % | 137 | 34.9% |
| 74.1% | 109 | Free Throw % | 160 | 72.0% |
| 49.3% | 277 | Effective FG % | 135 | 53.5% |
| 54.3% | 240 | True Shooting % | 144 | 57.2% |
| 40.4% | 108 | Free Throw Rate | 170 | 37.2% |
| 37.1 | 188 | Total Rebounds/Game | 172 | 37.6 |
| 12.9 | 170 | Offensive Rebounds/Game | 140 | 11.6 |
| 12.9 | 270 | Assists per Game | 325 | 11.5 |
| 8.1 | 99 | Steals per Game | 325 | 5.4 |
| 3.9 | 124 | Blocks per Game | 350 | 1.6 |
| 9.7 | 274 | Fast Break Points/Game | 239 | 9.4 |
| 21.1 | 52 | Points off Turnovers/Game | 115 | 16.1 |
| 72.7 | 232 | Possessions per Game | 191 | 66.1 |
| 10.6 | 49 | Turnovers per Game | 162 | 11.5 |
| 14.5% | 54 | Turnover Rate | 181 | 17.4% |
| 16.3 | 46 | Fouls per Game | 229 | 18.0 |
| STAN | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 71.9 | 156 | Opp Points per Game | 69 | 67.2 |
| 45.9% | 283 | Opp Field Goal % | 108 | 41.2% |
| 36.0% | 299 | Opp Three Point % | 155 | 31.9% |
| 52.7% | 269 | Opp Effective FG % | 138 | 48.2% |
| 57.5% | 294 | Opp True Shooting % | 148 | 53.0% |
| 35.1% | 175 | Opp Free Throw Rate | 210 | 36.5% |
| 32.7 | 102 | Opp Total Rebounds/Game | 54 | 31.1 |
| 7.1 | 7 | Opp Offensive Rebounds/Game | 112 | 9.2 |
| 25.6 | 169 | Opp Defensive Rebounds/Game | 146 | 21.9 |
| 3.6 | 2 | Opp Steals per Game | 68 | 5.2 |
| 3.1 | 131 | Opp Blocks per Game | 208 | 3.2 |
| 9.3 | 100 | Opp Fast Break Points/Game | 40 | 6.5 |
| 10.9 | 41 | Opp Points off Turnovers/Game | 178 | 13.0 |
| 71.7 | 114 | Opp Possessions per Game | 182 | 66.1 |
| 15.9 | 106 | Opp Turnovers per Game | 243 | 11.2 |
| 22.0% | 42 | Opp Turnover Rate | 250 | 16.9% |
| 21.3 | 127 | Opp Fouls per Game | 186 | 17.5 |
Betting lines not available.