| STAN | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 76.9 | 186 | Points per Game | 271 | 73.2 |
| 42.7% | 299 | Field Goal % | 170 | 45.6% |
| 33.5% | 216 | Three Point % | 48 | 36.8% |
| 72.8% | 156 | Free Throw % | 274 | 69.2% |
| 50.2% | 263 | Effective FG % | 137 | 53.2% |
| 55.2% | 222 | True Shooting % | 166 | 56.5% |
| 44.9% | 22 | Free Throw Rate | 237 | 34.3% |
| 35.4 | 187 | Total Rebounds/Game | 169 | 38.0 |
| 12.2 | 100 | Offensive Rebounds/Game | 174 | 11.1 |
| 11.9 | 269 | Assists per Game | 325 | 12.0 |
| 8.2 | 99 | Steals per Game | 324 | 4.3 |
| 3.5 | 123 | Blocks per Game | 349 | 2.1 |
| 10.5 | 189 | Fast Break Points/Game | 303 | 8.1 |
| 18.8 | 28 | Points off Turnovers/Game | 323 | 11.5 |
| 69.3 | 143 | Possessions per Game | 233 | 66.0 |
| 11.1 | 134 | Turnovers per Game | 223 | 12.1 |
| 15.9% | 102 | Turnover Rate | 257 | 18.3% |
| 17.6 | 200 | Fouls per Game | 186 | 17.3 |
| STAN | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 70.6 | 107 | Opp Points per Game | 58 | 68.1 |
| 44.8% | 250 | Opp Field Goal % | 73 | 41.4% |
| 32.8% | 162 | Opp Three Point % | 76 | 30.8% |
| 50.4% | 188 | Opp Effective FG % | 98 | 48.4% |
| 55.7% | 246 | Opp True Shooting % | 113 | 52.8% |
| 38.9% | 267 | Opp Free Throw Rate | 119 | 32.6% |
| 32.5 | 100 | Opp Total Rebounds/Game | 54 | 30.8 |
| 9.2 | 70 | Opp Offensive Rebounds/Game | 27 | 8.4 |
| 23.4 | 175 | Opp Defensive Rebounds/Game | 128 | 22.4 |
| 4.5 | 3 | Opp Steals per Game | 120 | 6.1 |
| 3.2 | 180 | Opp Blocks per Game | 56 | 2.5 |
| 6.9 | 41 | Opp Fast Break Points/Game | 146 | 9.4 |
| 11.2 | 79 | Opp Points off Turnovers/Game | 262 | 14.4 |
| 68.7 | 207 | Opp Possessions per Game | 129 | 65.7 |
| 14.1 | 58 | Opp Turnovers per Game | 351 | 9.4 |
| 20.4% | 58 | Opp Turnover Rate | 346 | 14.2% |
| 20.4 | 31 | Opp Fouls per Game | 195 | 17.4 |
Betting lines not available.