| SYR | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 74.9 | 243 | Points per Game | 4 | 96.7 |
| 46.2% | 153 | Field Goal % | 83 | 48.1% |
| 29.3% | 311 | Three Point % | 64 | 37.4% |
| 57.0% | 365 | Free Throw % | 62 | 75.8% |
| 52.3% | 180 | Effective FG % | 33 | 58.0% |
| 54.1% | 249 | True Shooting % | 29 | 62.5% |
| 38.0% | 150 | Free Throw Rate | 84 | 42.0% |
| 36.3 | 208 | Total Rebounds/Game | 4 | 46.0 |
| 10.9 | 281 | Offensive Rebounds/Game | 92 | 14.3 |
| 15.3 | 144 | Assists per Game | 6 | 20.7 |
| 7.6 | 152 | Steals per Game | 43 | 9.4 |
| 5.7 | 14 | Blocks per Game | 122 | 3.9 |
| 12.9 | 172 | Fast Break Points/Game | 344 | 7.3 |
| 16.9 | 167 | Points off Turnovers/Game | 48 | 21.3 |
| 70.1 | 280 | Possessions per Game | 210 | 74.7 |
| 10.3 | 37 | Turnovers per Game | 56 | 10.6 |
| 14.4% | 52 | Turnover Rate | 39 | 14.1% |
| 16.7 | 57 | Fouls per Game | 164 | 19.1 |
| SYR | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 65.3 | 40 | Opp Points per Game | 17 | 63.0 |
| 37.8% | 26 | Opp Field Goal % | 9 | 36.1% |
| 30.7% | 117 | Opp Three Point % | 59 | 28.8% |
| 43.0% | 23 | Opp Effective FG % | 6 | 41.6% |
| 48.6% | 34 | Opp True Shooting % | 5 | 45.8% |
| 35.5% | 184 | Opp Free Throw Rate | 63 | 28.5% |
| 38.7 | 324 | Opp Total Rebounds/Game | 124 | 33.3 |
| 12.9 | 245 | Opp Offensive Rebounds/Game | 73 | 9.9 |
| 25.9 | 179 | Opp Defensive Rebounds/Game | 97 | 23.4 |
| 6.0 | 61 | Opp Steals per Game | 43 | 5.6 |
| 3.0 | 103 | Opp Blocks per Game | 165 | 3.4 |
| 7.6 | 48 | Opp Fast Break Points/Game | 3 | 3.6 |
| 12.0 | 74 | Opp Points off Turnovers/Game | 10 | 9.0 |
| 69.7 | 84 | Opp Possessions per Game | 147 | 73.9 |
| 14.9 | 145 | Opp Turnovers per Game | 138 | 15.0 |
| 21.5% | 54 | Opp Turnover Rate | 90 | 20.2% |
| 18.0 | 275 | Opp Fouls per Game | 174 | 20.1 |
Betting lines not available.