| BALL | Rank | Stat | Rank | WMU |
|---|---|---|---|---|
| 68.0 | 334 | Points per Game | 200 | 76.4 |
| 42.2% | 317 | Field Goal % | 182 | 45.4% |
| 31.1% | 306 | Three Point % | 193 | 34.0% |
| 69.2% | 275 | Free Throw % | 114 | 73.9% |
| 48.4% | 317 | Effective FG % | 207 | 51.4% |
| 52.0% | 329 | True Shooting % | 210 | 55.4% |
| 32.8% | 261 | Free Throw Rate | 263 | 32.6% |
| 31.9 | 311 | Total Rebounds/Game | 156 | 37.9 |
| 9.7 | 288 | Offensive Rebounds/Game | 138 | 11.6 |
| 12.9 | 284 | Assists per Game | 266 | 14.2 |
| 7.8 | 181 | Steals per Game | 326 | 5.4 |
| 2.7 | 192 | Blocks per Game | 326 | 2.4 |
| 8.6 | 277 | Fast Break Points/Game | 53 | 14.6 |
| 13.5 | 215 | Points off Turnovers/Game | 270 | 12.6 |
| 62.5 | 302 | Possessions per Game | 107 | 70.6 |
| 10.9 | 125 | Turnovers per Game | 312 | 13.7 |
| 16.5% | 140 | Turnover Rate | 305 | 19.4% |
| 15.9 | 95 | Fouls per Game | 318 | 19.7 |
| BALL | Rank | Stat | Rank | WMU |
|---|---|---|---|---|
| 70.8 | 113 | Opp Points per Game | 307 | 78.6 |
| 45.5% | 283 | Opp Field Goal % | 225 | 44.4% |
| 35.2% | 277 | Opp Three Point % | 153 | 32.6% |
| 52.9% | 287 | Opp Effective FG % | 266 | 52.3% |
| 56.8% | 293 | Opp True Shooting % | 264 | 56.2% |
| 30.3% | 72 | Opp Free Throw Rate | 271 | 39.1% |
| 36.1 | 267 | Opp Total Rebounds/Game | 244 | 34.5 |
| 9.7 | 114 | Opp Offensive Rebounds/Game | 226 | 10.8 |
| 26.4 | 314 | Opp Defensive Rebounds/Game | 195 | 23.7 |
| 5.1 | 21 | Opp Steals per Game | 248 | 7.1 |
| 3.6 | 276 | Opp Blocks per Game | 312 | 4.0 |
| 7.5 | 59 | Opp Fast Break Points/Game | 236 | 10.8 |
| 12.1 | 132 | Opp Points off Turnovers/Game | 330 | 16.8 |
| 62.4 | 63 | Opp Possessions per Game | 254 | 70.4 |
| 13.4 | 94 | Opp Turnovers per Game | 284 | 10.8 |
| 20.5% | 55 | Opp Turnover Rate | 324 | 15.1% |
| 15.8 | 296 | Opp Fouls per Game | 183 | 17.5 |
Betting lines not available.