| UVA | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 87.6 | 51 | Points per Game | 231 | 75.4 |
| 47.2% | 112 | Field Goal % | 141 | 46.4% |
| 36.5% | 87 | Three Point % | 137 | 34.9% |
| 68.2% | 273 | Free Throw % | 160 | 72.0% |
| 55.8% | 76 | Effective FG % | 135 | 53.5% |
| 59.1% | 92 | True Shooting % | 144 | 57.2% |
| 40.5% | 106 | Free Throw Rate | 170 | 37.2% |
| 44.7 | 8 | Total Rebounds/Game | 172 | 37.6 |
| 17.6 | 7 | Offensive Rebounds/Game | 140 | 11.6 |
| 16.3 | 98 | Assists per Game | 325 | 11.5 |
| 6.6 | 250 | Steals per Game | 325 | 5.4 |
| 8.0 | 2 | Blocks per Game | 350 | 1.6 |
| 14.6 | 126 | Fast Break Points/Game | 239 | 9.4 |
| 17.4 | 149 | Points off Turnovers/Game | 115 | 16.1 |
| 67.7 | 307 | Possessions per Game | 191 | 66.1 |
| 9.7 | 22 | Turnovers per Game | 162 | 11.5 |
| 14.4% | 53 | Turnover Rate | 181 | 17.4% |
| 19.6 | 184 | Fouls per Game | 229 | 18.0 |
| UVA | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 67.6 | 74 | Opp Points per Game | 69 | 67.2 |
| 38.9% | 48 | Opp Field Goal % | 108 | 41.2% |
| 32.4% | 177 | Opp Three Point % | 155 | 31.9% |
| 44.2% | 34 | Opp Effective FG % | 138 | 48.2% |
| 49.4% | 55 | Opp True Shooting % | 148 | 53.0% |
| 39.3% | 251 | Opp Free Throw Rate | 210 | 36.5% |
| 32.7 | 101 | Opp Total Rebounds/Game | 54 | 31.1 |
| 12.7 | 236 | Opp Offensive Rebounds/Game | 112 | 9.2 |
| 20.0 | 17 | Opp Defensive Rebounds/Game | 146 | 21.9 |
| 6.6 | 110 | Opp Steals per Game | 68 | 5.2 |
| 2.0 | 15 | Opp Blocks per Game | 208 | 3.2 |
| 11.3 | 193 | Opp Fast Break Points/Game | 40 | 6.5 |
| 11.6 | 61 | Opp Points off Turnovers/Game | 178 | 13.0 |
| 67.1 | 54 | Opp Possessions per Game | 182 | 66.1 |
| 11.4 | 311 | Opp Turnovers per Game | 243 | 11.2 |
| 17.0% | 242 | Opp Turnover Rate | 250 | 16.9% |
| 22.7 | 87 | Opp Fouls per Game | 186 | 17.5 |
Betting lines not available.