| UVA | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 84.7 | 52 | Points per Game | 271 | 73.2 |
| 47.7% | 76 | Field Goal % | 170 | 45.6% |
| 37.0% | 39 | Three Point % | 48 | 36.8% |
| 69.6% | 266 | Free Throw % | 274 | 69.2% |
| 57.2% | 33 | Effective FG % | 137 | 53.2% |
| 60.2% | 43 | True Shooting % | 166 | 56.5% |
| 38.4% | 130 | Free Throw Rate | 237 | 34.3% |
| 42.1 | 8 | Total Rebounds/Game | 169 | 38.0 |
| 14.1 | 16 | Offensive Rebounds/Game | 174 | 11.1 |
| 17.4 | 98 | Assists per Game | 325 | 12.0 |
| 6.7 | 251 | Steals per Game | 324 | 4.3 |
| 6.6 | 2 | Blocks per Game | 349 | 2.1 |
| 11.4 | 151 | Fast Break Points/Game | 303 | 8.1 |
| 15.1 | 121 | Points off Turnovers/Game | 323 | 11.5 |
| 68.5 | 165 | Possessions per Game | 233 | 66.0 |
| 10.8 | 118 | Turnovers per Game | 223 | 12.1 |
| 15.7% | 92 | Turnover Rate | 257 | 18.3% |
| 19.2 | 296 | Fouls per Game | 186 | 17.3 |
| UVA | Rank | Stat | Rank | ND |
|---|---|---|---|---|
| 67.0 | 39 | Opp Points per Game | 58 | 68.1 |
| 37.9% | 5 | Opp Field Goal % | 73 | 41.4% |
| 28.6% | 16 | Opp Three Point % | 76 | 30.8% |
| 43.4% | 5 | Opp Effective FG % | 98 | 48.4% |
| 48.7% | 10 | Opp True Shooting % | 113 | 52.8% |
| 36.2% | 210 | Opp Free Throw Rate | 119 | 32.6% |
| 33.0 | 102 | Opp Total Rebounds/Game | 54 | 30.8 |
| 12.1 | 309 | Opp Offensive Rebounds/Game | 27 | 8.4 |
| 20.9 | 66 | Opp Defensive Rebounds/Game | 128 | 22.4 |
| 6.8 | 203 | Opp Steals per Game | 120 | 6.1 |
| 2.4 | 33 | Opp Blocks per Game | 56 | 2.5 |
| 9.1 | 137 | Opp Fast Break Points/Game | 146 | 9.4 |
| 12.6 | 163 | Opp Points off Turnovers/Game | 262 | 14.4 |
| 68.5 | 198 | Opp Possessions per Game | 129 | 65.7 |
| 11.4 | 232 | Opp Turnovers per Game | 351 | 9.4 |
| 16.8% | 240 | Opp Turnover Rate | 346 | 14.2% |
| 19.3 | 76 | Opp Fouls per Game | 195 | 17.4 |
Betting lines not available.