| MASS | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 78.0 | 177 | Points per Game | 299 | 71.5 |
| 45.8% | 171 | Field Goal % | 250 | 43.9% |
| 31.4% | 262 | Three Point % | 231 | 32.4% |
| 64.7% | 330 | Free Throw % | 101 | 74.3% |
| 51.5% | 198 | Effective FG % | 281 | 49.1% |
| 54.8% | 223 | True Shooting % | 269 | 53.5% |
| 40.0% | 114 | Free Throw Rate | 280 | 31.6% |
| 36.6 | 202 | Total Rebounds/Game | 142 | 38.1 |
| 12.9 | 167 | Offensive Rebounds/Game | 149 | 11.5 |
| 16.7 | 74 | Assists per Game | 256 | 13.1 |
| 6.7 | 241 | Steals per Game | 156 | 7.5 |
| 1.1 | 360 | Blocks per Game | 223 | 3.1 |
| 12.0 | 195 | Fast Break Points/Game | 184 | 10.8 |
| 15.7 | 204 | Points off Turnovers/Game | 224 | 13.2 |
| 71.1 | 264 | Possessions per Game | 135 | 69.5 |
| 14.3 | 228 | Turnovers per Game | 255 | 13.0 |
| 19.9% | 290 | Turnover Rate | 250 | 18.8% |
| 21.3 | 251 | Fouls per Game | 142 | 16.4 |
| MASS | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 72.9 | 179 | Opp Points per Game | 140 | 71.0 |
| 44.5% | 233 | Opp Field Goal % | 154 | 42.6% |
| 29.2% | 73 | Opp Three Point % | 204 | 33.0% |
| 50.7% | 215 | Opp Effective FG % | 152 | 48.7% |
| 56.6% | 273 | Opp True Shooting % | 118 | 52.1% |
| 49.4% | 350 | Opp Free Throw Rate | 42 | 26.8% |
| 28.7 | 9 | Opp Total Rebounds/Game | 210 | 35.4 |
| 6.9 | 4 | Opp Offensive Rebounds/Game | 200 | 10.5 |
| 21.9 | 53 | Opp Defensive Rebounds/Game | 259 | 24.9 |
| 7.7 | 205 | Opp Steals per Game | 218 | 6.9 |
| 3.3 | 141 | Opp Blocks per Game | 355 | 5.0 |
| 13.9 | 283 | Opp Fast Break Points/Game | 270 | 11.9 |
| 15.6 | 209 | Opp Points off Turnovers/Game | 155 | 12.4 |
| 71.0 | 102 | Opp Possessions per Game | 239 | 69.9 |
| 14.4 | 166 | Opp Turnovers per Game | 154 | 12.8 |
| 20.0% | 96 | Opp Turnover Rate | 181 | 18.3% |
| 21.7 | 119 | Opp Fouls per Game | 213 | 16.9 |
Betting lines not available.