| SFA | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 77.6 | 169 | Points per Game | 227 | 75.1 |
| 44.9% | 218 | Field Goal % | 205 | 45.0% |
| 35.5% | 100 | Three Point % | 206 | 33.7% |
| 63.9% | 355 | Free Throw % | 330 | 66.8% |
| 51.9% | 187 | Effective FG % | 266 | 50.1% |
| 54.1% | 266 | True Shooting % | 282 | 53.5% |
| 28.0% | 332 | Free Throw Rate | 212 | 35.2% |
| 40.4 | 185 | Total Rebounds/Game | 159 | 38.9 |
| 13.9 | 23 | Offensive Rebounds/Game | 69 | 12.7 |
| 14.8 | 181 | Assists per Game | 81 | 14.8 |
| 6.9 | 242 | Steals per Game | 95 | 8.4 |
| 4.0 | 47 | Blocks per Game | 185 | 3.6 |
| 8.1 | 299 | Fast Break Points/Game | 34 | 15.5 |
| 15.4 | 114 | Points off Turnovers/Game | 31 | 18.6 |
| 67.5 | 192 | Possessions per Game | 104 | 70.8 |
| 9.8 | 42 | Turnovers per Game | 258 | 12.7 |
| 14.6% | 37 | Turnover Rate | 230 | 17.9% |
| 17.3 | 185 | Fouls per Game | 327 | 20.1 |
| SFA | Rank | Stat | Rank | AMCC |
|---|---|---|---|---|
| 63.9 | 13 | Opp Points per Game | 42 | 67.2 |
| 40.2% | 46 | Opp Field Goal % | 72 | 41.3% |
| 27.5% | 8 | Opp Three Point % | 23 | 29.0% |
| 44.8% | 11 | Opp Effective FG % | 51 | 46.8% |
| 49.5% | 18 | Opp True Shooting % | 87 | 52.2% |
| 35.8% | 196 | Opp Free Throw Rate | 346 | 45.6% |
| 33.7 | 137 | Opp Total Rebounds/Game | 317 | 33.2 |
| 9.9 | 127 | Opp Offensive Rebounds/Game | 55 | 9.1 |
| 23.8 | 209 | Opp Defensive Rebounds/Game | 225 | 24.1 |
| 5.5 | 58 | Opp Steals per Game | 263 | 7.3 |
| 3.4 | 224 | Opp Blocks per Game | 332 | 4.1 |
| 7.5 | 61 | Opp Fast Break Points/Game | 239 | 10.8 |
| 10.5 | 43 | Opp Points off Turnovers/Game | 166 | 12.6 |
| 67.5 | 172 | Opp Possessions per Game | 263 | 70.8 |
| 11.6 | 212 | Opp Turnovers per Game | 39 | 14.8 |
| 17.3% | 205 | Opp Turnover Rate | 48 | 20.7% |
| 15.0 | 324 | Opp Fouls per Game | 206 | 17.2 |
Betting lines not available.