| NKU | Rank | Stat | Rank | YSU |
|---|---|---|---|---|
| 85.6 | 73 | Points per Game | 154 | 79.4 |
| 48.4% | 75 | Field Goal % | 187 | 45.4% |
| 35.9% | 105 | Three Point % | 114 | 35.7% |
| 68.9% | 256 | Free Throw % | 180 | 71.4% |
| 55.1% | 92 | Effective FG % | 96 | 54.9% |
| 58.0% | 124 | True Shooting % | 131 | 57.7% |
| 32.7% | 254 | Free Throw Rate | 323 | 28.3% |
| 36.1 | 216 | Total Rebounds/Game | 364 | 26.9 |
| 13.2 | 58 | Offensive Rebounds/Game | 340 | 8.0 |
| 16.0 | 113 | Assists per Game | 326 | 11.5 |
| 11.0 | 13 | Steals per Game | 217 | 6.9 |
| 3.5 | 171 | Blocks per Game | 271 | 2.8 |
| 20.6 | 7 | Fast Break Points/Game | 134 | 12.5 |
| 20.9 | 23 | Points off Turnovers/Game | 175 | 14.6 |
| 71.9 | 103 | Possessions per Game | 108 | 71.8 |
| 12.8 | 243 | Turnovers per Game | 239 | 12.6 |
| 17.7% | 198 | Turnover Rate | 315 | 20.6% |
| 19.1 | 274 | Fouls per Game | 175 | 17.0 |
| NKU | Rank | Stat | Rank | YSU |
|---|---|---|---|---|
| 74.6 | 213 | Opp Points per Game | 163 | 72.1 |
| 44.8% | 246 | Opp Field Goal % | 289 | 46.1% |
| 33.9% | 241 | Opp Three Point % | 111 | 30.4% |
| 52.7% | 270 | Opp Effective FG % | 203 | 50.5% |
| 56.5% | 267 | Opp True Shooting % | 235 | 55.6% |
| 38.9% | 246 | Opp Free Throw Rate | 220 | 37.0% |
| 33.6 | 135 | Opp Total Rebounds/Game | 72 | 31.8 |
| 11.2 | 251 | Opp Offensive Rebounds/Game | 197 | 10.4 |
| 22.4 | 173 | Opp Defensive Rebounds/Game | 124 | 21.4 |
| 7.0 | 233 | Opp Steals per Game | 212 | 6.8 |
| 2.5 | 91 | Opp Blocks per Game | 7 | 1.5 |
| 10.1 | 202 | Opp Fast Break Points/Game | 280 | 12.0 |
| 13.2 | 198 | Opp Points off Turnovers/Game | 245 | 14.5 |
| 72.0 | 269 | Opp Possessions per Game | 259 | 71.5 |
| 16.2 | 30 | Opp Turnovers per Game | 167 | 12.6 |
| 22.6% | 30 | Opp Turnover Rate | 69 | 20.8% |
| 18.0 | 161 | Opp Fouls per Game | 329 | 14.1 |
Betting lines not available.