| UNH | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 69.2 | 321 | Points per Game | 196 | 76.6 |
| 41.4% | 330 | Field Goal % | 89 | 47.4% |
| 31.8% | 275 | Three Point % | 153 | 34.6% |
| 68.9% | 289 | Free Throw % | 113 | 73.9% |
| 47.6% | 332 | Effective FG % | 71 | 55.1% |
| 50.6% | 348 | True Shooting % | 83 | 58.7% |
| 27.0% | 344 | Free Throw Rate | 259 | 32.9% |
| 35.9 | 166 | Total Rebounds/Game | 224 | 35.0 |
| 10.2 | 294 | Offensive Rebounds/Game | 323 | 9.1 |
| 10.9 | 291 | Assists per Game | 149 | 13.3 |
| 6.2 | 247 | Steals per Game | 356 | 4.9 |
| 2.6 | 281 | Blocks per Game | 254 | 2.6 |
| 10.4 | 223 | Fast Break Points/Game | 359 | 5.5 |
| 9.9 | 361 | Points off Turnovers/Game | 339 | 10.8 |
| 69.3 | 248 | Possessions per Game | 227 | 66.2 |
| 11.8 | 133 | Turnovers per Game | 41 | 9.8 |
| 17.1% | 183 | Turnover Rate | 50 | 14.8% |
| 18.8 | 211 | Fouls per Game | 188 | 17.4 |
| UNH | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 74.2 | 202 | Opp Points per Game | 159 | 72.6 |
| 44.4% | 226 | Opp Field Goal % | 240 | 44.6% |
| 33.8% | 221 | Opp Three Point % | 327 | 36.2% |
| 50.6% | 198 | Opp Effective FG % | 269 | 52.3% |
| 54.7% | 199 | Opp True Shooting % | 281 | 56.6% |
| 38.6% | 262 | Opp Free Throw Rate | 223 | 36.5% |
| 37.4 | 281 | Opp Total Rebounds/Game | 22 | 30.7 |
| 10.1 | 100 | Opp Offensive Rebounds/Game | 2 | 7.4 |
| 27.3 | 298 | Opp Defensive Rebounds/Game | 173 | 23.3 |
| 6.1 | 81 | Opp Steals per Game | 53 | 5.5 |
| 4.1 | 302 | Opp Blocks per Game | 58 | 2.5 |
| 7.9 | 60 | Opp Fast Break Points/Game | 8 | 5.4 |
| 12.6 | 121 | Opp Points off Turnovers/Game | 15 | 9.5 |
| 69.4 | 119 | Opp Possessions per Game | 152 | 66.5 |
| 11.1 | 303 | Opp Turnovers per Game | 345 | 9.5 |
| 15.9% | 291 | Opp Turnover Rate | 349 | 14.2% |
| 15.8 | 328 | Opp Fouls per Game | 222 | 16.8 |
Betting lines not available.