| STBK | Rank | Stat | Rank | HOF |
|---|---|---|---|---|
| 74.1 | 258 | Points per Game | 178 | 77.9 |
| 43.4% | 265 | Field Goal % | 167 | 46.0% |
| 34.3% | 158 | Three Point % | 202 | 33.3% |
| 71.9% | 163 | Free Throw % | 106 | 74.2% |
| 51.2% | 209 | Effective FG % | 154 | 52.9% |
| 54.9% | 220 | True Shooting % | 151 | 56.8% |
| 31.0% | 290 | Free Throw Rate | 274 | 31.8% |
| 34.9 | 254 | Total Rebounds/Game | 164 | 37.8 |
| 10.4 | 231 | Offensive Rebounds/Game | 186 | 11.1 |
| 13.4 | 238 | Assists per Game | 155 | 15.1 |
| 8.2 | 91 | Steals per Game | 270 | 6.2 |
| 3.9 | 116 | Blocks per Game | 133 | 3.8 |
| 9.1 | 248 | Fast Break Points/Game | 291 | 8.1 |
| 15.9 | 125 | Points off Turnovers/Game | 85 | 17.1 |
| 68.2 | 158 | Possessions per Game | 120 | 70.5 |
| 10.8 | 122 | Turnovers per Game | 242 | 12.8 |
| 15.8% | 103 | Turnover Rate | 226 | 18.2% |
| 15.8 | 97 | Fouls per Game | 239 | 18.2 |
| STBK | Rank | Stat | Rank | HOF |
|---|---|---|---|---|
| 65.8 | 53 | Opp Points per Game | 116 | 69.8 |
| 40.6% | 87 | Opp Field Goal % | 76 | 40.2% |
| 33.6% | 227 | Opp Three Point % | 129 | 31.1% |
| 47.7% | 114 | Opp Effective FG % | 75 | 46.5% |
| 51.8% | 113 | Opp True Shooting % | 81 | 50.8% |
| 38.5% | 240 | Opp Free Throw Rate | 203 | 36.3% |
| 37.1 | 281 | Opp Total Rebounds/Game | 149 | 33.9 |
| 11.0 | 235 | Opp Offensive Rebounds/Game | 243 | 11.1 |
| 26.1 | 288 | Opp Defensive Rebounds/Game | 182 | 22.8 |
| 5.4 | 76 | Opp Steals per Game | 168 | 6.4 |
| 3.5 | 239 | Opp Blocks per Game | 151 | 2.9 |
| 6.2 | 32 | Opp Fast Break Points/Game | 179 | 9.6 |
| 8.9 | 29 | Opp Points off Turnovers/Game | 227 | 13.9 |
| 68.2 | 210 | Opp Possessions per Game | 243 | 70.6 |
| 14.0 | 89 | Opp Turnovers per Game | 135 | 13.1 |
| 20.3% | 87 | Opp Turnover Rate | 168 | 18.5% |
| 16.2 | 245 | Opp Fouls per Game | 165 | 18.0 |
Betting lines not available.