| MCN | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 84.8 | 49 | Points per Game | 211 | 75.9 |
| 48.8% | 43 | Field Goal % | 254 | 44.0% |
| 33.7% | 210 | Three Point % | 154 | 34.6% |
| 76.9% | 32 | Free Throw % | 82 | 74.8% |
| 54.8% | 82 | Effective FG % | 232 | 50.9% |
| 59.3% | 64 | True Shooting % | 186 | 56.1% |
| 38.1% | 139 | Free Throw Rate | 45 | 42.7% |
| 36.3 | 114 | Total Rebounds/Game | 112 | 37.7 |
| 13.2 | 41 | Offensive Rebounds/Game | 50 | 12.3 |
| 15.4 | 42 | Assists per Game | 174 | 13.3 |
| 10.5 | 5 | Steals per Game | 207 | 5.8 |
| 4.5 | 41 | Blocks per Game | 194 | 4.2 |
| 18.4 | 6 | Fast Break Points/Game | 186 | 10.1 |
| 22.6 | 5 | Points off Turnovers/Game | 252 | 12.2 |
| 64.5 | 263 | Possessions per Game | 48 | 70.4 |
| 9.9 | 50 | Turnovers per Game | 358 | 14.4 |
| 14.8% | 46 | Turnover Rate | 344 | 20.6% |
| 19.3 | 298 | Fouls per Game | 354 | 20.1 |
| MCN | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 68.4 | 67 | Opp Points per Game | 333 | 81.1 |
| 40.1% | 45 | Opp Field Goal % | 162 | 43.2% |
| 33.1% | 182 | Opp Three Point % | 289 | 35.4% |
| 48.4% | 96 | Opp Effective FG % | 189 | 50.4% |
| 52.8% | 114 | Opp True Shooting % | 226 | 55.2% |
| 39.1% | 273 | Opp Free Throw Rate | 288 | 39.8% |
| 34.1 | 199 | Opp Total Rebounds/Game | 302 | 36.1 |
| 13.1 | 345 | Opp Offensive Rebounds/Game | 362 | 13.8 |
| 20.9 | 69 | Opp Defensive Rebounds/Game | 194 | 22.3 |
| 4.8 | 13 | Opp Steals per Game | 323 | 7.5 |
| 2.8 | 93 | Opp Blocks per Game | 303 | 3.7 |
| 6.7 | 31 | Opp Fast Break Points/Game | 296 | 11.1 |
| 11.1 | 72 | Opp Points off Turnovers/Game | 349 | 16.9 |
| 64.2 | 98 | Opp Possessions per Game | 324 | 70.7 |
| 17.5 | 7 | Opp Turnovers per Game | 269 | 10.3 |
| 24.9% | 2 | Opp Turnover Rate | 342 | 14.4% |
| 18.2 | 145 | Opp Fouls per Game | 15 | 19.9 |
Betting lines not available.