| MCN | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 93.0 | 15 | Points per Game | 195 | 77.4 |
| 50.9% | 29 | Field Goal % | 267 | 43.3% |
| 32.4% | 234 | Three Point % | 77 | 36.8% |
| 78.8% | 17 | Free Throw % | 192 | 71.0% |
| 55.7% | 80 | Effective FG % | 222 | 51.0% |
| 61.1% | 44 | True Shooting % | 222 | 54.8% |
| 44.7% | 51 | Free Throw Rate | 145 | 38.5% |
| 38.9 | 115 | Total Rebounds/Game | 112 | 38.9 |
| 14.6 | 86 | Offensive Rebounds/Game | 126 | 11.9 |
| 18.0 | 41 | Assists per Game | 174 | 14.6 |
| 11.7 | 5 | Steals per Game | 199 | 7.0 |
| 5.0 | 39 | Blocks per Game | 193 | 3.4 |
| 23.1 | 10 | Fast Break Points/Game | 210 | 10.1 |
| 26.7 | 7 | Points off Turnovers/Game | 268 | 12.4 |
| 59.4 | 349 | Possessions per Game | 70 | 73.9 |
| 9.4 | 13 | Turnovers per Game | 331 | 15.2 |
| 14.2% | 45 | Turnover Rate | 326 | 20.8% |
| 18.9 | 146 | Fouls per Game | 333 | 21.4 |
| MCN | Rank | Stat | Rank | UNO |
|---|---|---|---|---|
| 66.3 | 58 | Opp Points per Game | 299 | 80.1 |
| 36.5% | 13 | Opp Field Goal % | 127 | 41.9% |
| 33.6% | 231 | Opp Three Point % | 107 | 30.2% |
| 45.4% | 51 | Opp Effective FG % | 131 | 48.1% |
| 49.5% | 58 | Opp True Shooting % | 164 | 53.2% |
| 34.5% | 164 | Opp Free Throw Rate | 286 | 41.8% |
| 35.1 | 199 | Opp Total Rebounds/Game | 302 | 37.8 |
| 15.4 | 336 | Opp Offensive Rebounds/Game | 330 | 13.1 |
| 19.7 | 16 | Opp Defensive Rebounds/Game | 248 | 24.6 |
| 3.9 | 4 | Opp Steals per Game | 268 | 7.5 |
| 3.3 | 156 | Opp Blocks per Game | 279 | 3.8 |
| 6.4 | 20 | Opp Fast Break Points/Game | 282 | 12.1 |
| 10.6 | 35 | Opp Points off Turnovers/Game | 292 | 15.9 |
| 59.1 | 15 | Opp Possessions per Game | 297 | 74.2 |
| 19.0 | 25 | Opp Turnovers per Game | 245 | 11.2 |
| 26.2% | 2 | Opp Turnover Rate | 332 | 14.8% |
| 20.7 | 153 | Opp Fouls per Game | 78 | 20.1 |
Betting lines not available.