| BING | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 67.9 | 336 | Points per Game | 359 | 62.9 |
| 45.1% | 201 | Field Goal % | 358 | 39.3% |
| 29.7% | 341 | Three Point % | 353 | 28.9% |
| 74.6% | 87 | Free Throw % | 203 | 71.5% |
| 50.0% | 271 | Effective FG % | 346 | 46.3% |
| 56.1% | 185 | True Shooting % | 352 | 50.0% |
| 49.2% | 4 | Free Throw Rate | 345 | 27.0% |
| 31.9 | 269 | Total Rebounds/Game | 221 | 34.2 |
| 7.4 | 350 | Offensive Rebounds/Game | 255 | 10.2 |
| 11.5 | 335 | Assists per Game | 301 | 12.7 |
| 5.4 | 358 | Steals per Game | 246 | 6.4 |
| 3.4 | 174 | Blocks per Game | 137 | 4.9 |
| 8.4 | 264 | Fast Break Points/Game | 348 | 6.5 |
| 12.7 | 214 | Points off Turnovers/Game | 345 | 10.5 |
| 66.8 | 105 | Possessions per Game | 225 | 66.3 |
| 13.4 | 328 | Turnovers per Game | 321 | 13.9 |
| 20.0% | 331 | Turnover Rate | 353 | 21.1% |
| 16.9 | 231 | Fouls per Game | 94 | 15.9 |
| BING | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 75.3 | 229 | Opp Points per Game | 118 | 71.1 |
| 46.9% | 320 | Opp Field Goal % | 181 | 43.6% |
| 37.2% | 350 | Opp Three Point % | 227 | 33.9% |
| 53.9% | 320 | Opp Effective FG % | 160 | 49.8% |
| 56.9% | 297 | Opp True Shooting % | 119 | 52.9% |
| 33.1% | 129 | Opp Free Throw Rate | 47 | 28.9% |
| 33.1 | 99 | Opp Total Rebounds/Game | 339 | 37.7 |
| 9.7 | 164 | Opp Offensive Rebounds/Game | 291 | 11.9 |
| 23.4 | 259 | Opp Defensive Rebounds/Game | 303 | 25.8 |
| 7.6 | 325 | Opp Steals per Game | 347 | 8.7 |
| 3.3 | 245 | Opp Blocks per Game | 41 | 2.4 |
| 10.5 | 260 | Opp Fast Break Points/Game | 256 | 11.1 |
| 14.9 | 310 | Opp Points off Turnovers/Game | 296 | 15.3 |
| 66.4 | 251 | Opp Possessions per Game | 151 | 66.5 |
| 9.6 | 325 | Opp Turnovers per Game | 308 | 10.4 |
| 14.4% | 341 | Opp Turnover Rate | 307 | 15.5% |
| 18.8 | 47 | Opp Fouls per Game | 332 | 14.7 |
Betting lines not available.