| MONT | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 78.8 | 145 | Points per Game | 54 | 84.6 |
| 47.6% | 80 | Field Goal % | 39 | 49.1% |
| 33.6% | 213 | Three Point % | 38 | 37.0% |
| 77.5% | 22 | Free Throw % | 54 | 76.0% |
| 54.5% | 87 | Effective FG % | 25 | 57.5% |
| 59.7% | 59 | True Shooting % | 31 | 60.8% |
| 41.7% | 62 | Free Throw Rate | 324 | 28.5% |
| 36.3 | 57 | Total Rebounds/Game | 109 | 37.2 |
| 8.1 | 356 | Offensive Rebounds/Game | 248 | 10.2 |
| 15.1 | 108 | Assists per Game | 19 | 17.1 |
| 5.4 | 350 | Steals per Game | 339 | 4.3 |
| 2.7 | 313 | Blocks per Game | 292 | 1.8 |
| 11.1 | 195 | Fast Break Points/Game | 334 | 7.1 |
| 13.2 | 273 | Points off Turnovers/Game | 272 | 12.6 |
| 67.1 | 289 | Possessions per Game | 103 | 70.8 |
| 14.1 | 289 | Turnovers per Game | 152 | 11.4 |
| 20.2% | 336 | Turnover Rate | 110 | 16.0% |
| 17.9 | 147 | Fouls per Game | 219 | 17.8 |
| MONT | Rank | Stat | Rank | UNCO |
|---|---|---|---|---|
| 75.6 | 238 | Opp Points per Game | 286 | 77.4 |
| 43.1% | 154 | Opp Field Goal % | 287 | 45.6% |
| 31.3% | 94 | Opp Three Point % | 19 | 28.7% |
| 48.8% | 111 | Opp Effective FG % | 201 | 50.6% |
| 52.2% | 89 | Opp True Shooting % | 223 | 55.1% |
| 30.4% | 76 | Opp Free Throw Rate | 184 | 35.2% |
| 35.0 | 163 | Opp Total Rebounds/Game | 53 | 31.5 |
| 11.3 | 204 | Opp Offensive Rebounds/Game | 35 | 8.6 |
| 23.7 | 122 | Opp Defensive Rebounds/Game | 152 | 22.9 |
| 7.8 | 270 | Opp Steals per Game | 104 | 6.0 |
| 3.2 | 147 | Opp Blocks per Game | 55 | 2.5 |
| 10.2 | 168 | Opp Fast Break Points/Game | 52 | 7.3 |
| 15.1 | 255 | Opp Points off Turnovers/Game | 155 | 12.6 |
| 67.2 | 78 | Opp Possessions per Game | 272 | 71.3 |
| 10.8 | 326 | Opp Turnovers per Game | 333 | 9.9 |
| 14.4% | 339 | Opp Turnover Rate | 354 | 13.9% |
| 18.8 | 168 | Opp Fouls per Game | 300 | 15.7 |
Betting lines not available.