| UVU | Rank | Stat | Rank | CBU |
|---|---|---|---|---|
| 82.6 | 80 | Points per Game | 276 | 73.1 |
| 52.0% | 8 | Field Goal % | 277 | 43.5% |
| 35.2% | 118 | Three Point % | 316 | 30.8% |
| 71.6% | 195 | Free Throw % | 170 | 72.4% |
| 57.7% | 23 | Effective FG % | 301 | 48.9% |
| 60.7% | 35 | True Shooting % | 280 | 53.5% |
| 33.3% | 251 | Free Throw Rate | 169 | 36.8% |
| 38.2 | 77 | Total Rebounds/Game | 27 | 40.2 |
| 11.5 | 103 | Offensive Rebounds/Game | 3 | 14.7 |
| 19.6 | 9 | Assists per Game | 312 | 11.1 |
| 9.7 | 29 | Steals per Game | 173 | 5.9 |
| 5.6 | 6 | Blocks per Game | 333 | 2.1 |
| 14.7 | 32 | Fast Break Points/Game | 293 | 7.8 |
| 18.2 | 22 | Points off Turnovers/Game | 144 | 13.8 |
| 67.3 | 93 | Possessions per Game | 176 | 64.4 |
| 15.1 | 360 | Turnovers per Game | 315 | 13.0 |
| 21.8% | 356 | Turnover Rate | 282 | 18.8% |
| 17.7 | 283 | Fouls per Game | 341 | 19.3 |
| UVU | Rank | Stat | Rank | CBU |
|---|---|---|---|---|
| 68.4 | 68 | Opp Points per Game | 96 | 70.1 |
| 40.4% | 49 | Opp Field Goal % | 145 | 43.0% |
| 31.0% | 86 | Opp Three Point % | 114 | 31.7% |
| 46.6% | 44 | Opp Effective FG % | 94 | 48.4% |
| 51.3% | 58 | Opp True Shooting % | 135 | 53.4% |
| 35.0% | 179 | Opp Free Throw Rate | 275 | 39.2% |
| 30.6 | 61 | Opp Total Rebounds/Game | 8 | 31.1 |
| 10.8 | 272 | Opp Offensive Rebounds/Game | 115 | 9.2 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 171 | 21.9 |
| 8.3 | 353 | Opp Steals per Game | 290 | 7.2 |
| 2.6 | 98 | Opp Blocks per Game | 355 | 4.3 |
| 8.4 | 129 | Opp Fast Break Points/Game | 276 | 10.8 |
| 15.3 | 316 | Opp Points off Turnovers/Game | 300 | 14.6 |
| 67.1 | 267 | Opp Possessions per Game | 194 | 64.6 |
| 14.8 | 22 | Opp Turnovers per Game | 167 | 11.7 |
| 20.8% | 46 | Opp Turnover Rate | 218 | 17.1% |
| 17.3 | 138 | Opp Fouls per Game | 77 | 18.2 |
Betting lines not available.