| TEX | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 87.8 | 26 | Points per Game | 65 | 83.6 |
| 48.8% | 45 | Field Goal % | 54 | 48.3% |
| 34.8% | 139 | Three Point % | 204 | 33.8% |
| 72.2% | 177 | Free Throw % | 124 | 73.6% |
| 55.4% | 63 | Effective FG % | 85 | 54.6% |
| 60.1% | 47 | True Shooting % | 81 | 58.7% |
| 49.4% | 3 | Free Throw Rate | 217 | 35.0% |
| 41.4 | 15 | Total Rebounds/Game | 3 | 39.2 |
| 13.7 | 59 | Offensive Rebounds/Game | 165 | 11.9 |
| 13.4 | 147 | Assists per Game | 8 | 17.8 |
| 6.5 | 271 | Steals per Game | 210 | 7.9 |
| 3.1 | 154 | Blocks per Game | 61 | 4.4 |
| 17.9 | 18 | Fast Break Points/Game | 10 | 19.0 |
| 14.4 | 205 | Points off Turnovers/Game | 106 | 16.4 |
| 71.1 | 205 | Possessions per Game | 222 | 70.6 |
| 11.4 | 104 | Turnovers per Game | 46 | 10.4 |
| 15.9% | 104 | Turnover Rate | 49 | 14.8% |
| 19.9 | 277 | Fouls per Game | 85 | 16.8 |
| TEX | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 75.1 | 226 | Opp Points per Game | 83 | 69.4 |
| 42.7% | 130 | Opp Field Goal % | 63 | 41.0% |
| 35.1% | 275 | Opp Three Point % | 39 | 29.5% |
| 49.1% | 127 | Opp Effective FG % | 54 | 46.9% |
| 53.5% | 139 | Opp True Shooting % | 71 | 51.8% |
| 40.1% | 295 | Opp Free Throw Rate | 145 | 33.7% |
| 31.4 | 25 | Opp Total Rebounds/Game | 75 | 32.6 |
| 10.1 | 104 | Opp Offensive Rebounds/Game | 62 | 9.7 |
| 21.3 | 40 | Opp Defensive Rebounds/Game | 87 | 22.9 |
| 6.1 | 80 | Opp Steals per Game | 159 | 6.8 |
| 3.1 | 116 | Opp Blocks per Game | 70 | 2.8 |
| 9.2 | 114 | Opp Fast Break Points/Game | 18 | 6.6 |
| 12.8 | 129 | Opp Points off Turnovers/Game | 105 | 12.4 |
| 70.6 | 149 | Opp Possessions per Game | 136 | 70.0 |
| 11.1 | 302 | Opp Turnovers per Game | 244 | 11.9 |
| 15.8% | 298 | Opp Turnover Rate | 214 | 17.2% |
| 23.1 | 9 | Opp Fouls per Game | 273 | 17.2 |
Betting lines not available.