| NDSU | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 81.6 | 93 | Points per Game | 194 | 76.6 |
| 46.5% | 130 | Field Goal % | 156 | 45.9% |
| 34.6% | 150 | Three Point % | 169 | 34.4% |
| 72.0% | 182 | Free Throw % | 253 | 70.0% |
| 53.8% | 111 | Effective FG % | 160 | 52.6% |
| 57.5% | 123 | True Shooting % | 184 | 56.1% |
| 33.6% | 244 | Free Throw Rate | 234 | 34.3% |
| 36.3 | 216 | Total Rebounds/Game | 113 | 37.7 |
| 12.6 | 18 | Offensive Rebounds/Game | 105 | 11.4 |
| 15.6 | 66 | Assists per Game | 217 | 14.7 |
| 9.2 | 31 | Steals per Game | 195 | 5.9 |
| 3.2 | 149 | Blocks per Game | 338 | 2.4 |
| 12.9 | 60 | Fast Break Points/Game | 222 | 9.4 |
| 19.7 | 6 | Points off Turnovers/Game | 212 | 12.7 |
| 70.7 | 12 | Possessions per Game | 67 | 69.2 |
| 11.4 | 259 | Turnovers per Game | 243 | 11.8 |
| 16.1% | 112 | Turnover Rate | 179 | 17.1% |
| 15.3 | 163 | Fouls per Game | 205 | 16.7 |
| NDSU | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 70.5 | 103 | Opp Points per Game | 154 | 72.4 |
| 44.3% | 214 | Opp Field Goal % | 117 | 42.4% |
| 34.4% | 250 | Opp Three Point % | 143 | 32.5% |
| 51.0% | 216 | Opp Effective FG % | 162 | 49.8% |
| 54.7% | 198 | Opp True Shooting % | 151 | 53.8% |
| 29.2% | 48 | Opp Free Throw Rate | 136 | 33.3% |
| 32.7 | 210 | Opp Total Rebounds/Game | 41 | 33.4 |
| 9.7 | 229 | Opp Offensive Rebounds/Game | 153 | 9.6 |
| 23.0 | 295 | Opp Defensive Rebounds/Game | 280 | 23.8 |
| 7.2 | 327 | Opp Steals per Game | 308 | 7.3 |
| 2.8 | 161 | Opp Blocks per Game | 154 | 2.9 |
| 7.2 | 78 | Opp Fast Break Points/Game | 119 | 8.3 |
| 11.1 | 151 | Opp Points off Turnovers/Game | 190 | 12.4 |
| 70.6 | 354 | Opp Possessions per Game | 302 | 69.3 |
| 15.5 | 8 | Opp Turnovers per Game | 180 | 11.4 |
| 22.0% | 21 | Opp Turnover Rate | 257 | 16.5% |
| 17.1 | 94 | Opp Fouls per Game | 64 | 18.6 |
Betting lines not available.