| NDSU | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 80.5 | 136 | Points per Game | 295 | 71.6 |
| 44.5% | 224 | Field Goal % | 223 | 44.6% |
| 33.3% | 200 | Three Point % | 276 | 30.9% |
| 74.7% | 86 | Free Throw % | 207 | 70.5% |
| 51.9% | 189 | Effective FG % | 229 | 50.8% |
| 55.8% | 182 | True Shooting % | 243 | 54.3% |
| 30.9% | 295 | Free Throw Rate | 278 | 31.7% |
| 36.1 | 217 | Total Rebounds/Game | 113 | 38.9 |
| 11.2 | 173 | Offensive Rebounds/Game | 150 | 11.5 |
| 16.9 | 66 | Assists per Game | 217 | 13.8 |
| 9.8 | 30 | Steals per Game | 192 | 7.1 |
| 3.6 | 152 | Blocks per Game | 337 | 1.9 |
| 11.4 | 169 | Fast Break Points/Game | 289 | 8.2 |
| 21.5 | 17 | Points off Turnovers/Game | 220 | 13.4 |
| 72.0 | 101 | Possessions per Game | 143 | 69.0 |
| 10.6 | 113 | Turnovers per Game | 295 | 13.9 |
| 14.8% | 69 | Turnover Rate | 303 | 20.2% |
| 16.9 | 171 | Fouls per Game | 190 | 17.1 |
| NDSU | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 66.6 | 63 | Opp Points per Game | 34 | 64.9 |
| 41.7% | 123 | Opp Field Goal % | 78 | 40.4% |
| 31.4% | 138 | Opp Three Point % | 105 | 30.2% |
| 47.3% | 103 | Opp Effective FG % | 106 | 47.4% |
| 51.2% | 96 | Opp True Shooting % | 108 | 51.6% |
| 31.4% | 103 | Opp Free Throw Rate | 171 | 34.8% |
| 35.4 | 213 | Opp Total Rebounds/Game | 41 | 30.6 |
| 10.2 | 188 | Opp Offensive Rebounds/Game | 28 | 7.6 |
| 25.1 | 264 | Opp Defensive Rebounds/Game | 195 | 23.0 |
| 6.9 | 221 | Opp Steals per Game | 309 | 8.2 |
| 2.2 | 52 | Opp Blocks per Game | 245 | 3.5 |
| 6.9 | 54 | Opp Fast Break Points/Game | 61 | 7.1 |
| 10.6 | 80 | Opp Points off Turnovers/Game | 220 | 13.9 |
| 71.8 | 266 | Opp Possessions per Game | 220 | 69.0 |
| 17.2 | 20 | Opp Turnovers per Game | 97 | 13.9 |
| 24.1% | 9 | Opp Turnover Rate | 92 | 20.1% |
| 15.9 | 273 | Opp Fouls per Game | 189 | 17.4 |
Betting lines not available.