| RICH | Rank | Stat | Rank | BEL |
|---|---|---|---|---|
| 84.7 | 82 | Points per Game | 57 | 87.1 |
| 46.3% | 143 | Field Goal % | 18 | 52.0% |
| 33.0% | 213 | Three Point % | 62 | 37.5% |
| 73.8% | 116 | Free Throw % | 272 | 68.2% |
| 53.9% | 120 | Effective FG % | 12 | 60.8% |
| 58.9% | 94 | True Shooting % | 21 | 63.1% |
| 46.2% | 38 | Free Throw Rate | 250 | 32.9% |
| 41.1 | 53 | Total Rebounds/Game | 58 | 40.9 |
| 12.4 | 199 | Offensive Rebounds/Game | 259 | 10.0 |
| 16.0 | 114 | Assists per Game | 25 | 19.1 |
| 8.4 | 80 | Steals per Game | 181 | 7.2 |
| 1.9 | 340 | Blocks per Game | 111 | 4.0 |
| 15.1 | 113 | Fast Break Points/Game | 292 | 8.1 |
| 14.6 | 252 | Points off Turnovers/Game | 38 | 19.6 |
| 71.7 | 251 | Possessions per Game | 75 | 73.2 |
| 11.3 | 81 | Turnovers per Game | 300 | 14.0 |
| 15.8% | 101 | Turnover Rate | 253 | 18.9% |
| 20.3 | 218 | Fouls per Game | 133 | 16.2 |
| RICH | Rank | Stat | Rank | BEL |
|---|---|---|---|---|
| 67.7 | 79 | Opp Points per Game | 37 | 65.1 |
| 40.7% | 92 | Opp Field Goal % | 3 | 34.9% |
| 28.9% | 62 | Opp Three Point % | 16 | 26.0% |
| 47.9% | 124 | Opp Effective FG % | 12 | 42.2% |
| 52.3% | 121 | Opp True Shooting % | 11 | 46.9% |
| 44.6% | 322 | Opp Free Throw Rate | 48 | 27.1% |
| 31.6 | 64 | Opp Total Rebounds/Game | 170 | 34.4 |
| 8.0 | 19 | Opp Offensive Rebounds/Game | 305 | 12.4 |
| 23.6 | 101 | Opp Defensive Rebounds/Game | 154 | 22.0 |
| 4.7 | 17 | Opp Steals per Game | 315 | 8.4 |
| 3.1 | 135 | Opp Blocks per Game | 54 | 2.2 |
| 9.4 | 108 | Opp Fast Break Points/Game | 102 | 8.1 |
| 11.6 | 60 | Opp Points off Turnovers/Game | 251 | 14.8 |
| 71.4 | 108 | Opp Possessions per Game | 295 | 73.8 |
| 13.6 | 202 | Opp Turnovers per Game | 64 | 15.0 |
| 19.1% | 134 | Opp Turnover Rate | 81 | 20.5% |
| 19.3 | 214 | Opp Fouls per Game | 187 | 17.5 |
Betting lines not available.