| CAL | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 84.4 | 85 | Points per Game | 62 | 86.6 |
| 48.6% | 71 | Field Goal % | 27 | 51.5% |
| 38.0% | 48 | Three Point % | 112 | 35.8% |
| 74.5% | 97 | Free Throw % | 316 | 65.8% |
| 56.6% | 56 | Effective FG % | 42 | 57.5% |
| 60.7% | 51 | True Shooting % | 62 | 60.2% |
| 37.7% | 156 | Free Throw Rate | 144 | 38.5% |
| 36.9 | 200 | Total Rebounds/Game | 76 | 39.9 |
| 10.1 | 315 | Offensive Rebounds/Game | 133 | 11.8 |
| 16.4 | 85 | Assists per Game | 26 | 19.1 |
| 5.9 | 298 | Steals per Game | 73 | 8.6 |
| 4.4 | 73 | Blocks per Game | 188 | 3.4 |
| 11.9 | 198 | Fast Break Points/Game | 127 | 12.8 |
| 15.6 | 206 | Points off Turnovers/Game | 31 | 20.2 |
| 71.3 | 260 | Possessions per Game | 109 | 71.4 |
| 11.4 | 82 | Turnovers per Game | 135 | 11.1 |
| 16.1% | 109 | Turnover Rate | 97 | 15.7% |
| 19.0 | 158 | Fouls per Game | 230 | 18.0 |
| CAL | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 69.6 | 111 | Opp Points per Game | 45 | 65.4 |
| 40.1% | 67 | Opp Field Goal % | 55 | 39.2% |
| 30.8% | 122 | Opp Three Point % | 123 | 30.8% |
| 45.8% | 56 | Opp Effective FG % | 66 | 46.1% |
| 49.3% | 54 | Opp True Shooting % | 50 | 49.2% |
| 34.0% | 154 | Opp Free Throw Rate | 208 | 36.4% |
| 35.6 | 224 | Opp Total Rebounds/Game | 84 | 32.1 |
| 12.6 | 229 | Opp Offensive Rebounds/Game | 183 | 10.1 |
| 23.0 | 86 | Opp Defensive Rebounds/Game | 153 | 22.0 |
| 4.4 | 9 | Opp Steals per Game | 171 | 6.5 |
| 3.6 | 199 | Opp Blocks per Game | 257 | 3.6 |
| 11.0 | 176 | Opp Fast Break Points/Game | 141 | 9.0 |
| 13.7 | 145 | Opp Points off Turnovers/Game | 179 | 13.0 |
| 71.1 | 103 | Opp Possessions per Game | 244 | 70.6 |
| 12.7 | 253 | Opp Turnovers per Game | 70 | 14.8 |
| 17.8% | 205 | Opp Turnover Rate | 67 | 20.9% |
| 19.0 | 230 | Opp Fouls per Game | 150 | 18.2 |
Betting lines not available.