| SEMO | Rank | Stat | Rank | TNTC |
|---|---|---|---|---|
| 76.6 | 211 | Points per Game | 187 | 77.6 |
| 45.0% | 204 | Field Goal % | 177 | 45.7% |
| 26.9% | 347 | Three Point % | 339 | 27.9% |
| 69.1% | 248 | Free Throw % | 232 | 69.8% |
| 50.1% | 251 | Effective FG % | 203 | 51.2% |
| 53.6% | 263 | True Shooting % | 234 | 54.5% |
| 33.0% | 248 | Free Throw Rate | 222 | 34.2% |
| 32.9 | 309 | Total Rebounds/Game | 132 | 38.4 |
| 10.0 | 255 | Offensive Rebounds/Game | 183 | 11.1 |
| 12.6 | 280 | Assists per Game | 159 | 15.0 |
| 6.5 | 258 | Steals per Game | 203 | 7.0 |
| 2.8 | 268 | Blocks per Game | 148 | 3.6 |
| 9.1 | 251 | Fast Break Points/Game | 74 | 14.6 |
| 17.6 | 70 | Points off Turnovers/Game | 141 | 15.5 |
| 73.6 | 73 | Possessions per Game | 58 | 75.2 |
| 12.5 | 232 | Turnovers per Game | 335 | 15.4 |
| 17.0% | 152 | Turnover Rate | 319 | 20.7% |
| 21.5 | 334 | Fouls per Game | 228 | 17.9 |
| SEMO | Rank | Stat | Rank | TNTC |
|---|---|---|---|---|
| 80.0 | 297 | Opp Points per Game | 310 | 80.8 |
| 47.9% | 331 | Opp Field Goal % | 192 | 43.7% |
| 35.0% | 272 | Opp Three Point % | 335 | 37.7% |
| 55.1% | 327 | Opp Effective FG % | 232 | 51.3% |
| 60.0% | 346 | Opp True Shooting % | 230 | 55.4% |
| 49.9% | 353 | Opp Free Throw Rate | 142 | 33.4% |
| 35.0 | 188 | Opp Total Rebounds/Game | 278 | 37.0 |
| 9.1 | 100 | Opp Offensive Rebounds/Game | 260 | 11.5 |
| 25.9 | 283 | Opp Defensive Rebounds/Game | 274 | 25.5 |
| 7.4 | 261 | Opp Steals per Game | 329 | 8.6 |
| 2.6 | 106 | Opp Blocks per Game | 325 | 4.2 |
| 12.1 | 284 | Opp Fast Break Points/Game | 352 | 15.2 |
| 14.5 | 242 | Opp Points off Turnovers/Game | 339 | 18.2 |
| 73.4 | 294 | Opp Possessions per Game | 309 | 75.8 |
| 16.0 | 34 | Opp Turnovers per Game | 118 | 13.5 |
| 21.7% | 49 | Opp Turnover Rate | 186 | 18.1% |
| 18.4 | 142 | Opp Fouls per Game | 247 | 16.2 |
Betting lines not available.