| AF | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 62.0 | 361 | Points per Game | 233 | 74.8 |
| 43.4% | 278 | Field Goal % | 253 | 44.1% |
| 29.4% | 344 | Three Point % | 339 | 29.8% |
| 63.5% | 357 | Free Throw % | 30 | 76.9% |
| 49.3% | 290 | Effective FG % | 255 | 50.5% |
| 52.8% | 307 | True Shooting % | 214 | 55.4% |
| 42.0% | 58 | Free Throw Rate | 141 | 38.0% |
| 30.4 | 307 | Total Rebounds/Game | 215 | 36.1 |
| 7.7 | 354 | Offensive Rebounds/Game | 240 | 11.0 |
| 11.7 | 242 | Assists per Game | 233 | 13.1 |
| 6.2 | 214 | Steals per Game | 296 | 6.9 |
| 3.0 | 245 | Blocks per Game | 222 | 3.1 |
| 5.8 | 358 | Fast Break Points/Game | 231 | 10.2 |
| 11.8 | 309 | Points off Turnovers/Game | 155 | 15.3 |
| 66.4 | 219 | Possessions per Game | 319 | 64.8 |
| 14.9 | 349 | Turnovers per Game | 164 | 12.2 |
| 22.4% | 361 | Turnover Rate | 171 | 17.0% |
| 17.2 | 177 | Fouls per Game | 187 | 18.4 |
| AF | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 75.6 | 240 | Opp Points per Game | 70 | 68.6 |
| 46.6% | 312 | Opp Field Goal % | 120 | 42.5% |
| 34.9% | 270 | Opp Three Point % | 121 | 31.8% |
| 53.0% | 291 | Opp Effective FG % | 110 | 48.8% |
| 57.1% | 302 | Opp True Shooting % | 133 | 53.3% |
| 35.8% | 195 | Opp Free Throw Rate | 266 | 38.8% |
| 35.5 | 144 | Opp Total Rebounds/Game | 24 | 30.7 |
| 11.2 | 256 | Opp Offensive Rebounds/Game | 6 | 8.2 |
| 24.3 | 238 | Opp Defensive Rebounds/Game | 77 | 22.5 |
| 7.5 | 288 | Opp Steals per Game | 131 | 6.5 |
| 3.2 | 183 | Opp Blocks per Game | 68 | 2.8 |
| 10.1 | 197 | Opp Fast Break Points/Game | 122 | 9.4 |
| 17.5 | 345 | Opp Points off Turnovers/Game | 111 | 12.4 |
| 66.4 | 148 | Opp Possessions per Game | 45 | 64.6 |
| 11.4 | 234 | Opp Turnovers per Game | 171 | 13.1 |
| 17.0% | 228 | Opp Turnover Rate | 108 | 19.1% |
| 19.1 | 92 | Opp Fouls per Game | 115 | 19.8 |
Betting lines not available.