| TENN | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 85.9 | 68 | Points per Game | 69 | 85.9 |
| 48.8% | 64 | Field Goal % | 237 | 44.2% |
| 35.4% | 119 | Three Point % | 341 | 27.6% |
| 77.0% | 37 | Free Throw % | 161 | 71.9% |
| 55.1% | 93 | Effective FG % | 243 | 50.3% |
| 59.8% | 74 | True Shooting % | 197 | 55.4% |
| 37.8% | 154 | Free Throw Rate | 64 | 43.4% |
| 43.6 | 16 | Total Rebounds/Game | 1 | 47.7 |
| 15.0 | 17 | Offensive Rebounds/Game | 29 | 16.6 |
| 19.8 | 18 | Assists per Game | 86 | 16.4 |
| 7.8 | 134 | Steals per Game | 308 | 5.6 |
| 3.8 | 137 | Blocks per Game | 49 | 4.9 |
| 11.5 | 160 | Fast Break Points/Game | 97 | 15.6 |
| 16.1 | 113 | Points off Turnovers/Game | 275 | 14.1 |
| 70.6 | 119 | Possessions per Game | 188 | 75.6 |
| 12.8 | 244 | Turnovers per Game | 224 | 14.3 |
| 17.9% | 210 | Turnover Rate | 251 | 18.9% |
| 17.4 | 202 | Fouls per Game | 198 | 19.9 |
| TENN | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 65.4 | 46 | Opp Points per Game | 172 | 72.6 |
| 36.8% | 17 | Opp Field Goal % | 32 | 38.1% |
| 28.7% | 58 | Opp Three Point % | 13 | 25.9% |
| 43.1% | 25 | Opp Effective FG % | 15 | 42.4% |
| 47.9% | 20 | Opp True Shooting % | 40 | 49.0% |
| 34.4% | 162 | Opp Free Throw Rate | 285 | 41.7% |
| 30.0 | 29 | Opp Total Rebounds/Game | 116 | 33.1 |
| 12.1 | 294 | Opp Offensive Rebounds/Game | 57 | 9.6 |
| 17.9 | 25 | Opp Defensive Rebounds/Game | 98 | 23.6 |
| 8.0 | 297 | Opp Steals per Game | 176 | 7.4 |
| 3.4 | 230 | Opp Blocks per Game | 67 | 2.7 |
| 9.4 | 158 | Opp Fast Break Points/Game | 214 | 11.9 |
| 11.4 | 108 | Opp Points off Turnovers/Game | 126 | 13.4 |
| 69.9 | 237 | Opp Possessions per Game | 180 | 75.6 |
| 12.8 | 158 | Opp Turnovers per Game | 307 | 11.4 |
| 18.0% | 189 | Opp Turnover Rate | 323 | 15.1% |
| 19.0 | 114 | Opp Fouls per Game | 89 | 22.6 |
Betting lines not available.