| CHSO | Rank | Stat | Rank | RICH |
|---|---|---|---|---|
| 82.8 | 102 | Points per Game | 82 | 84.7 |
| 43.8% | 252 | Field Goal % | 143 | 46.3% |
| 36.1% | 98 | Three Point % | 213 | 33.0% |
| 64.8% | 327 | Free Throw % | 116 | 73.8% |
| 53.5% | 137 | Effective FG % | 120 | 53.9% |
| 55.5% | 192 | True Shooting % | 94 | 58.9% |
| 27.9% | 327 | Free Throw Rate | 38 | 46.2% |
| 43.4 | 18 | Total Rebounds/Game | 53 | 41.1 |
| 12.6 | 35 | Offensive Rebounds/Game | 199 | 12.4 |
| 18.7 | 31 | Assists per Game | 114 | 16.0 |
| 4.4 | 356 | Steals per Game | 80 | 8.4 |
| 3.9 | 113 | Blocks per Game | 340 | 1.9 |
| 11.6 | 116 | Fast Break Points/Game | 113 | 15.1 |
| 10.4 | 298 | Points off Turnovers/Game | 252 | 14.6 |
| 75.2 | 11 | Possessions per Game | 251 | 71.7 |
| 13.4 | 329 | Turnovers per Game | 81 | 11.3 |
| 17.8% | 204 | Turnover Rate | 101 | 15.8% |
| 21.1 | 362 | Fouls per Game | 218 | 20.3 |
| CHSO | Rank | Stat | Rank | RICH |
|---|---|---|---|---|
| 79.7 | 289 | Opp Points per Game | 79 | 67.7 |
| 42.3% | 142 | Opp Field Goal % | 92 | 40.7% |
| 28.3% | 50 | Opp Three Point % | 62 | 28.9% |
| 47.0% | 93 | Opp Effective FG % | 124 | 47.9% |
| 51.0% | 89 | Opp True Shooting % | 121 | 52.3% |
| 36.8% | 216 | Opp Free Throw Rate | 322 | 44.6% |
| 39.6 | 337 | Opp Total Rebounds/Game | 64 | 31.6 |
| 11.6 | 326 | Opp Offensive Rebounds/Game | 19 | 8.0 |
| 28.0 | 353 | Opp Defensive Rebounds/Game | 101 | 23.6 |
| 7.9 | 337 | Opp Steals per Game | 17 | 4.7 |
| 3.1 | 250 | Opp Blocks per Game | 135 | 3.1 |
| 11.2 | 304 | Opp Fast Break Points/Game | 108 | 9.4 |
| 14.0 | 287 | Opp Points off Turnovers/Game | 60 | 11.6 |
| 75.8 | 355 | Opp Possessions per Game | 108 | 71.4 |
| 8.9 | 316 | Opp Turnovers per Game | 202 | 13.6 |
| 11.8% | 364 | Opp Turnover Rate | 134 | 19.1% |
| 16.3 | 139 | Opp Fouls per Game | 214 | 19.3 |
Betting lines not available.