| ASU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 80.8 | 111 | Points per Game | 125 | 79.8 |
| 45.7% | 164 | Field Goal % | 152 | 45.9% |
| 32.9% | 235 | Three Point % | 126 | 35.0% |
| 75.0% | 80 | Free Throw % | 157 | 72.7% |
| 52.5% | 169 | Effective FG % | 172 | 52.4% |
| 57.6% | 113 | True Shooting % | 159 | 56.6% |
| 43.9% | 36 | Free Throw Rate | 179 | 36.4% |
| 34.2 | 337 | Total Rebounds/Game | 227 | 35.7 |
| 10.8 | 256 | Offensive Rebounds/Game | 210 | 11.4 |
| 14.1 | 302 | Assists per Game | 114 | 16.6 |
| 7.4 | 196 | Steals per Game | 45 | 7.9 |
| 4.4 | 187 | Blocks per Game | 17 | 5.7 |
| 16.1 | 43 | Fast Break Points/Game | 44 | 16.0 |
| 16.4 | 108 | Points off Turnovers/Game | 104 | 16.4 |
| 71.8 | 191 | Possessions per Game | 309 | 65.8 |
| 11.7 | 129 | Turnovers per Game | 96 | 11.2 |
| 16.3% | 125 | Turnover Rate | 99 | 15.9% |
| 18.4 | 180 | Fouls per Game | 76 | 16.6 |
| ASU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 78.8 | 309 | Opp Points per Game | 76 | 69.0 |
| 44.7% | 248 | Opp Field Goal % | 134 | 42.8% |
| 34.7% | 262 | Opp Three Point % | 190 | 33.3% |
| 52.5% | 278 | Opp Effective FG % | 109 | 48.8% |
| 57.3% | 309 | Opp True Shooting % | 92 | 52.3% |
| 39.1% | 270 | Opp Free Throw Rate | 81 | 30.7% |
| 35.2 | 188 | Opp Total Rebounds/Game | 132 | 32.8 |
| 11.4 | 215 | Opp Offensive Rebounds/Game | 63 | 9.7 |
| 23.8 | 127 | Opp Defensive Rebounds/Game | 96 | 23.1 |
| 6.8 | 154 | Opp Steals per Game | 86 | 6.2 |
| 3.8 | 252 | Opp Blocks per Game | 208 | 3.5 |
| 12.2 | 283 | Opp Fast Break Points/Game | 97 | 8.8 |
| 14.3 | 216 | Opp Points off Turnovers/Game | 78 | 11.8 |
| 71.7 | 171 | Opp Possessions per Game | 54 | 65.3 |
| 14.2 | 93 | Opp Turnovers per Game | 61 | 14.9 |
| 19.9% | 71 | Opp Turnover Rate | 29 | 21.2% |
| 21.8 | 29 | Opp Fouls per Game | 191 | 18.5 |
Betting lines not available.