| LT | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 68.7 | 327 | Points per Game | 315 | 69.8 |
| 44.0% | 257 | Field Goal % | 305 | 42.6% |
| 30.2% | 332 | Three Point % | 299 | 31.2% |
| 62.0% | 363 | Free Throw % | 321 | 67.4% |
| 49.1% | 295 | Effective FG % | 325 | 47.9% |
| 52.0% | 330 | True Shooting % | 333 | 51.7% |
| 33.7% | 243 | Free Throw Rate | 180 | 36.1% |
| 40.4 | 20 | Total Rebounds/Game | 319 | 33.4 |
| 13.2 | 90 | Offensive Rebounds/Game | 181 | 11.7 |
| 12.8 | 332 | Assists per Game | 227 | 12.1 |
| 7.2 | 125 | Steals per Game | 26 | 8.2 |
| 4.0 | 19 | Blocks per Game | 146 | 3.8 |
| 9.4 | 265 | Fast Break Points/Game | 253 | 9.8 |
| 11.7 | 334 | Points off Turnovers/Game | 246 | 13.8 |
| 65.6 | 312 | Possessions per Game | 270 | 68.1 |
| 11.9 | 146 | Turnovers per Game | 206 | 12.7 |
| 18.3% | 247 | Turnover Rate | 273 | 18.6% |
| 15.7 | 39 | Fouls per Game | 282 | 19.9 |
| LT | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 60.4 | 3 | Opp Points per Game | 158 | 72.6 |
| 37.6% | 4 | Opp Field Goal % | 265 | 45.1% |
| 29.2% | 34 | Opp Three Point % | 257 | 34.6% |
| 44.8% | 13 | Opp Effective FG % | 257 | 51.9% |
| 48.7% | 9 | Opp True Shooting % | 277 | 56.5% |
| 30.4% | 75 | Opp Free Throw Rate | 357 | 47.9% |
| 33.1 | 180 | Opp Total Rebounds/Game | 295 | 35.8 |
| 10.1 | 95 | Opp Offensive Rebounds/Game | 189 | 11.1 |
| 23.0 | 91 | Opp Defensive Rebounds/Game | 164 | 24.6 |
| 6.4 | 110 | Opp Steals per Game | 250 | 7.6 |
| 3.4 | 194 | Opp Blocks per Game | 178 | 3.4 |
| 6.1 | 13 | Opp Fast Break Points/Game | 206 | 10.9 |
| 12.0 | 84 | Opp Points off Turnovers/Game | 225 | 14.5 |
| 64.9 | 48 | Opp Possessions per Game | 93 | 67.9 |
| 12.3 | 213 | Opp Turnovers per Game | 111 | 14.0 |
| 18.8% | 117 | Opp Turnover Rate | 59 | 20.4% |
| 16.3 | 313 | Opp Fouls per Game | 270 | 17.2 |
Betting lines not available.