| UPST | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 76.4 | 197 | Points per Game | 100 | 81.4 |
| 45.1% | 195 | Field Goal % | 230 | 44.6% |
| 34.2% | 179 | Three Point % | 217 | 33.5% |
| 68.9% | 290 | Free Throw % | 214 | 71.1% |
| 51.4% | 206 | Effective FG % | 153 | 52.8% |
| 54.9% | 235 | True Shooting % | 142 | 56.9% |
| 35.9% | 191 | Free Throw Rate | 131 | 38.3% |
| 37.2 | 140 | Total Rebounds/Game | 197 | 35.8 |
| 10.4 | 175 | Offensive Rebounds/Game | 82 | 11.8 |
| 13.2 | 206 | Assists per Game | 257 | 14.1 |
| 6.6 | 107 | Steals per Game | 128 | 8.2 |
| 4.7 | 27 | Blocks per Game | 213 | 3.9 |
| 14.1 | 47 | Fast Break Points/Game | 29 | 14.8 |
| 14.7 | 100 | Points off Turnovers/Game | 43 | 16.8 |
| 71.3 | 36 | Possessions per Game | 18 | 72.6 |
| 12.1 | 268 | Turnovers per Game | 263 | 12.1 |
| 17.1% | 182 | Turnover Rate | 139 | 16.5% |
| 18.6 | 312 | Fouls per Game | 331 | 19.0 |
| UPST | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 71.7 | 137 | Opp Points per Game | 298 | 77.9 |
| 41.3% | 71 | Opp Field Goal % | 229 | 44.4% |
| 31.8% | 116 | Opp Three Point % | 314 | 35.9% |
| 47.3% | 64 | Opp Effective FG % | 238 | 51.3% |
| 51.8% | 74 | Opp True Shooting % | 242 | 55.6% |
| 38.6% | 263 | Opp Free Throw Rate | 285 | 39.6% |
| 37.6 | 319 | Opp Total Rebounds/Game | 340 | 37.3 |
| 11.6 | 316 | Opp Offensive Rebounds/Game | 313 | 11.5 |
| 26.0 | 342 | Opp Defensive Rebounds/Game | 340 | 25.8 |
| 7.0 | 276 | Opp Steals per Game | 292 | 7.2 |
| 3.3 | 260 | Opp Blocks per Game | 193 | 3.1 |
| 8.3 | 120 | Opp Fast Break Points/Game | 246 | 10.3 |
| 11.9 | 165 | Opp Points off Turnovers/Game | 314 | 15.2 |
| 70.9 | 325 | Opp Possessions per Game | 348 | 72.4 |
| 12.4 | 110 | Opp Turnovers per Game | 34 | 14.2 |
| 17.4% | 201 | Opp Turnover Rate | 83 | 19.6% |
| 17.9 | 96 | Opp Fouls per Game | 24 | 19.4 |
Betting lines not available.