| STMN | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 82.4 | 83 | Points per Game | 93 | 81.6 |
| 50.1% | 22 | Field Goal % | 130 | 46.5% |
| 33.9% | 197 | Three Point % | 150 | 34.6% |
| 70.5% | 233 | Free Throw % | 182 | 72.0% |
| 57.8% | 22 | Effective FG % | 111 | 53.8% |
| 60.7% | 36 | True Shooting % | 123 | 57.5% |
| 35.0% | 218 | Free Throw Rate | 244 | 33.6% |
| 32.7 | 350 | Total Rebounds/Game | 216 | 36.3 |
| 7.1 | 357 | Offensive Rebounds/Game | 18 | 12.6 |
| 17.2 | 79 | Assists per Game | 66 | 15.6 |
| 8.6 | 65 | Steals per Game | 31 | 9.2 |
| 2.4 | 278 | Blocks per Game | 149 | 3.2 |
| 12.3 | 93 | Fast Break Points/Game | 60 | 12.9 |
| 17.3 | 37 | Points off Turnovers/Game | 6 | 19.7 |
| 70.7 | 43 | Possessions per Game | 12 | 70.7 |
| 9.1 | 34 | Turnovers per Game | 259 | 11.4 |
| 12.8% | 3 | Turnover Rate | 112 | 16.1% |
| 15.8 | 140 | Fouls per Game | 163 | 15.3 |
| STMN | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 72.0 | 146 | Opp Points per Game | 103 | 70.5 |
| 43.7% | 186 | Opp Field Goal % | 214 | 44.3% |
| 33.0% | 174 | Opp Three Point % | 250 | 34.4% |
| 51.0% | 217 | Opp Effective FG % | 216 | 51.0% |
| 54.6% | 188 | Opp True Shooting % | 198 | 54.7% |
| 29.6% | 59 | Opp Free Throw Rate | 48 | 29.2% |
| 34.5 | 253 | Opp Total Rebounds/Game | 210 | 32.7 |
| 8.9 | 91 | Opp Offensive Rebounds/Game | 229 | 9.7 |
| 25.6 | 333 | Opp Defensive Rebounds/Game | 295 | 23.0 |
| 4.4 | 12 | Opp Steals per Game | 327 | 7.2 |
| 2.8 | 142 | Opp Blocks per Game | 161 | 2.8 |
| 6.6 | 40 | Opp Fast Break Points/Game | 78 | 7.2 |
| 9.8 | 38 | Opp Points off Turnovers/Game | 151 | 11.1 |
| 70.6 | 321 | Opp Possessions per Game | 354 | 70.6 |
| 13.2 | 66 | Opp Turnovers per Game | 8 | 15.5 |
| 18.7% | 127 | Opp Turnover Rate | 21 | 22.0% |
| 18.2 | 79 | Opp Fouls per Game | 94 | 17.1 |
Betting lines not available.