| STMN | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 76.9 | 204 | Points per Game | 136 | 80.5 |
| 46.7% | 135 | Field Goal % | 224 | 44.5% |
| 30.1% | 301 | Three Point % | 200 | 33.3% |
| 75.5% | 69 | Free Throw % | 86 | 74.7% |
| 54.4% | 110 | Effective FG % | 189 | 51.9% |
| 57.8% | 127 | True Shooting % | 182 | 55.8% |
| 29.8% | 307 | Free Throw Rate | 295 | 30.9% |
| 30.3 | 350 | Total Rebounds/Game | 217 | 36.1 |
| 6.2 | 351 | Offensive Rebounds/Game | 173 | 11.2 |
| 16.4 | 79 | Assists per Game | 66 | 16.9 |
| 8.8 | 65 | Steals per Game | 30 | 9.8 |
| 2.7 | 277 | Blocks per Game | 152 | 3.6 |
| 13.3 | 65 | Fast Break Points/Game | 169 | 11.4 |
| 18.1 | 30 | Points off Turnovers/Game | 17 | 21.5 |
| 70.9 | 27 | Possessions per Game | 101 | 72.0 |
| 9.7 | 124 | Turnovers per Game | 113 | 10.6 |
| 13.6% | 25 | Turnover Rate | 69 | 14.8% |
| 14.9 | 165 | Fouls per Game | 171 | 16.9 |
| STMN | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 72.4 | 170 | Opp Points per Game | 63 | 66.6 |
| 44.9% | 247 | Opp Field Goal % | 123 | 41.7% |
| 31.6% | 146 | Opp Three Point % | 138 | 31.4% |
| 51.7% | 241 | Opp Effective FG % | 103 | 47.3% |
| 55.1% | 222 | Opp True Shooting % | 96 | 51.2% |
| 25.6% | 30 | Opp Free Throw Rate | 103 | 31.4% |
| 36.3 | 252 | Opp Total Rebounds/Game | 213 | 35.4 |
| 8.9 | 171 | Opp Offensive Rebounds/Game | 188 | 10.2 |
| 27.4 | 348 | Opp Defensive Rebounds/Game | 264 | 25.1 |
| 4.9 | 86 | Opp Steals per Game | 221 | 6.9 |
| 2.7 | 182 | Opp Blocks per Game | 52 | 2.2 |
| 7.0 | 92 | Opp Fast Break Points/Game | 54 | 6.9 |
| 10.1 | 106 | Opp Points off Turnovers/Game | 80 | 10.6 |
| 70.8 | 339 | Opp Possessions per Game | 266 | 71.8 |
| 14.1 | 36 | Opp Turnovers per Game | 20 | 17.2 |
| 20.0% | 97 | Opp Turnover Rate | 9 | 24.1% |
| 18.1 | 65 | Opp Fouls per Game | 273 | 15.9 |
Betting lines not available.