| MRST | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 72.3 | 285 | Points per Game | 183 | 77.1 |
| 45.1% | 196 | Field Goal % | 307 | 42.6% |
| 32.1% | 260 | Three Point % | 187 | 34.2% |
| 78.1% | 14 | Free Throw % | 117 | 73.9% |
| 50.9% | 233 | Effective FG % | 309 | 48.7% |
| 54.6% | 249 | True Shooting % | 319 | 52.5% |
| 24.9% | 362 | Free Throw Rate | 328 | 28.1% |
| 37.0 | 163 | Total Rebounds/Game | 92 | 40.3 |
| 10.1 | 301 | Offensive Rebounds/Game | 8 | 14.5 |
| 16.1 | 94 | Assists per Game | 347 | 11.5 |
| 8.0 | 184 | Steals per Game | 257 | 6.0 |
| 2.4 | 104 | Blocks per Game | 135 | 3.6 |
| 9.8 | 251 | Fast Break Points/Game | 221 | 9.9 |
| 16.6 | 96 | Points off Turnovers/Game | 267 | 12.6 |
| 67.6 | 282 | Possessions per Game | 168 | 68.4 |
| 11.5 | 116 | Turnovers per Game | 36 | 9.6 |
| 17.0% | 174 | Turnover Rate | 25 | 14.1% |
| 16.8 | 89 | Fouls per Game | 63 | 15.3 |
| MRST | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 61.7 | 4 | Opp Points per Game | 185 | 73.5 |
| 38.5% | 11 | Opp Field Goal % | 236 | 44.6% |
| 27.2% | 7 | Opp Three Point % | 254 | 34.5% |
| 43.6% | 7 | Opp Effective FG % | 223 | 51.0% |
| 48.8% | 11 | Opp True Shooting % | 195 | 54.7% |
| 39.2% | 277 | Opp Free Throw Rate | 62 | 29.8% |
| 34.0 | 108 | Opp Total Rebounds/Game | 297 | 35.2 |
| 9.8 | 68 | Opp Offensive Rebounds/Game | 93 | 9.5 |
| 24.2 | 147 | Opp Defensive Rebounds/Game | 296 | 25.7 |
| 6.6 | 138 | Opp Steals per Game | 87 | 5.8 |
| 2.5 | 36 | Opp Blocks per Game | 360 | 4.8 |
| 4.6 | 1 | Opp Fast Break Points/Game | 187 | 10.0 |
| 11.0 | 40 | Opp Points off Turnovers/Game | 26 | 9.9 |
| 67.9 | 90 | Opp Possessions per Game | 224 | 69.2 |
| 14.4 | 84 | Opp Turnovers per Game | 275 | 10.9 |
| 21.2% | 31 | Opp Turnover Rate | 311 | 15.5% |
| 14.6 | 354 | Opp Fouls per Game | 303 | 15.7 |
Betting lines not available.