| UNLV | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 84.2 | 87 | Points per Game | 252 | 74.6 |
| 45.7% | 172 | Field Goal % | 236 | 44.2% |
| 28.4% | 332 | Three Point % | 303 | 30.0% |
| 69.3% | 245 | Free Throw % | 34 | 77.3% |
| 51.2% | 207 | Effective FG % | 258 | 49.9% |
| 55.6% | 186 | True Shooting % | 195 | 55.5% |
| 46.2% | 39 | Free Throw Rate | 97 | 41.2% |
| 37.6 | 171 | Total Rebounds/Game | 215 | 36.1 |
| 12.9 | 77 | Offensive Rebounds/Game | 270 | 11.1 |
| 17.2 | 60 | Assists per Game | 234 | 13.4 |
| 8.2 | 90 | Steals per Game | 297 | 5.9 |
| 3.8 | 138 | Blocks per Game | 218 | 3.1 |
| 13.8 | 91 | Fast Break Points/Game | 209 | 11.6 |
| 18.4 | 55 | Points off Turnovers/Game | 186 | 16.1 |
| 75.6 | 57 | Possessions per Game | 345 | 60.6 |
| 12.1 | 204 | Turnovers per Game | 164 | 13.1 |
| 15.9% | 104 | Turnover Rate | 163 | 17.1% |
| 23.6 | 361 | Fouls per Game | 125 | 18.4 |
| UNLV | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 86.1 | 351 | Opp Points per Game | 110 | 69.6 |
| 46.0% | 288 | Opp Field Goal % | 172 | 43.1% |
| 33.3% | 217 | Opp Three Point % | 269 | 34.8% |
| 52.7% | 271 | Opp Effective FG % | 191 | 50.2% |
| 58.6% | 321 | Opp True Shooting % | 219 | 55.0% |
| 51.6% | 358 | Opp Free Throw Rate | 238 | 38.5% |
| 37.4 | 291 | Opp Total Rebounds/Game | 23 | 29.7 |
| 11.8 | 276 | Opp Offensive Rebounds/Game | 9 | 7.4 |
| 25.6 | 275 | Opp Defensive Rebounds/Game | 63 | 22.3 |
| 6.4 | 166 | Opp Steals per Game | 84 | 6.3 |
| 3.6 | 254 | Opp Blocks per Game | 139 | 3.1 |
| 10.9 | 234 | Opp Fast Break Points/Game | 192 | 11.3 |
| 15.2 | 270 | Opp Points off Turnovers/Game | 109 | 13.0 |
| 75.6 | 307 | Opp Possessions per Game | 23 | 60.4 |
| 13.9 | 98 | Opp Turnovers per Game | 189 | 13.9 |
| 18.4% | 175 | Opp Turnover Rate | 95 | 20.0% |
| 22.8 | 10 | Opp Fouls per Game | 167 | 20.4 |
Betting lines not available.