| UNLV | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 81.3 | 101 | Points per Game | 233 | 74.8 |
| 46.1% | 145 | Field Goal % | 253 | 44.1% |
| 28.6% | 358 | Three Point % | 339 | 29.8% |
| 68.8% | 291 | Free Throw % | 30 | 76.9% |
| 51.2% | 220 | Effective FG % | 255 | 50.5% |
| 55.5% | 208 | True Shooting % | 214 | 55.4% |
| 44.2% | 31 | Free Throw Rate | 141 | 38.0% |
| 38.6 | 170 | Total Rebounds/Game | 215 | 36.1 |
| 12.9 | 213 | Offensive Rebounds/Game | 240 | 11.0 |
| 15.7 | 60 | Assists per Game | 233 | 13.1 |
| 9.2 | 90 | Steals per Game | 296 | 6.9 |
| 4.6 | 131 | Blocks per Game | 222 | 3.1 |
| 14.1 | 135 | Fast Break Points/Game | 231 | 10.2 |
| 19.0 | 95 | Points off Turnovers/Game | 155 | 15.3 |
| 74.1 | 317 | Possessions per Game | 319 | 64.8 |
| 12.6 | 76 | Turnovers per Game | 164 | 12.2 |
| 17.0% | 172 | Turnover Rate | 171 | 17.0% |
| 21.4 | 208 | Fouls per Game | 187 | 18.4 |
| UNLV | Rank | Stat | Rank | GCU |
|---|---|---|---|---|
| 76.4 | 260 | Opp Points per Game | 70 | 68.6 |
| 43.1% | 157 | Opp Field Goal % | 120 | 42.5% |
| 30.5% | 65 | Opp Three Point % | 121 | 31.8% |
| 48.6% | 102 | Opp Effective FG % | 110 | 48.8% |
| 53.4% | 137 | Opp True Shooting % | 133 | 53.3% |
| 43.4% | 331 | Opp Free Throw Rate | 266 | 38.8% |
| 36.4 | 290 | Opp Total Rebounds/Game | 24 | 30.7 |
| 11.9 | 117 | Opp Offensive Rebounds/Game | 6 | 8.2 |
| 24.6 | 41 | Opp Defensive Rebounds/Game | 77 | 22.5 |
| 7.3 | 106 | Opp Steals per Game | 131 | 6.5 |
| 3.4 | 92 | Opp Blocks per Game | 68 | 2.8 |
| 8.8 | 50 | Opp Fast Break Points/Game | 122 | 9.4 |
| 14.1 | 102 | Opp Points off Turnovers/Game | 111 | 12.4 |
| 73.9 | 46 | Opp Possessions per Game | 45 | 64.6 |
| 14.9 | 172 | Opp Turnovers per Game | 171 | 13.1 |
| 20.3% | 64 | Opp Turnover Rate | 108 | 19.1% |
| 21.2 | 190 | Opp Fouls per Game | 115 | 19.8 |
Betting lines not available.