| NAU | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 73.7 | 258 | Points per Game | 178 | 77.2 |
| 46.8% | 117 | Field Goal % | 137 | 46.2% |
| 36.8% | 47 | Three Point % | 164 | 34.4% |
| 65.6% | 342 | Free Throw % | 173 | 72.3% |
| 53.0% | 148 | Effective FG % | 161 | 52.6% |
| 55.4% | 212 | True Shooting % | 193 | 56.0% |
| 32.5% | 269 | Free Throw Rate | 319 | 29.2% |
| 33.1 | 147 | Total Rebounds/Game | 277 | 33.4 |
| 9.1 | 322 | Offensive Rebounds/Game | 184 | 11.6 |
| 13.7 | 200 | Assists per Game | 235 | 13.8 |
| 7.7 | 93 | Steals per Game | 241 | 6.6 |
| 3.0 | 166 | Blocks per Game | 303 | 2.6 |
| 8.2 | 295 | Fast Break Points/Game | 314 | 8.2 |
| 14.0 | 178 | Points off Turnovers/Game | 255 | 13.7 |
| 68.7 | 159 | Possessions per Game | 208 | 71.1 |
| 11.5 | 165 | Turnovers per Game | 252 | 13.4 |
| 16.8% | 153 | Turnover Rate | 281 | 18.8% |
| 17.5 | 198 | Fouls per Game | 181 | 18.4 |
| NAU | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 74.7 | 214 | Opp Points per Game | 346 | 82.9 |
| 45.5% | 280 | Opp Field Goal % | 361 | 49.9% |
| 36.0% | 322 | Opp Three Point % | 358 | 37.8% |
| 52.9% | 289 | Opp Effective FG % | 359 | 57.2% |
| 56.5% | 273 | Opp True Shooting % | 358 | 60.8% |
| 30.2% | 69 | Opp Free Throw Rate | 222 | 36.5% |
| 35.9 | 305 | Opp Total Rebounds/Game | 173 | 33.5 |
| 10.7 | 206 | Opp Offensive Rebounds/Game | 113 | 10.2 |
| 25.2 | 278 | Opp Defensive Rebounds/Game | 104 | 23.2 |
| 6.2 | 133 | Opp Steals per Game | 275 | 7.9 |
| 3.1 | 169 | Opp Blocks per Game | 141 | 3.2 |
| 9.7 | 170 | Opp Fast Break Points/Game | 309 | 12.9 |
| 13.5 | 214 | Opp Points off Turnovers/Game | 311 | 16.9 |
| 68.8 | 212 | Opp Possessions per Game | 157 | 70.8 |
| 13.1 | 122 | Opp Turnovers per Game | 204 | 12.5 |
| 18.7% | 126 | Opp Turnover Rate | 175 | 17.8% |
| 16.8 | 220 | Opp Fouls per Game | 276 | 17.2 |
Betting lines not available.