| UVA | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 84.7 | 52 | Points per Game | 73 | 83.1 |
| 47.7% | 76 | Field Goal % | 313 | 42.4% |
| 37.0% | 39 | Three Point % | 265 | 32.0% |
| 69.6% | 266 | Free Throw % | 222 | 70.8% |
| 57.2% | 33 | Effective FG % | 246 | 50.8% |
| 60.2% | 43 | True Shooting % | 248 | 54.7% |
| 38.4% | 130 | Free Throw Rate | 223 | 34.6% |
| 42.1 | 8 | Total Rebounds/Game | 78 | 36.6 |
| 14.1 | 16 | Offensive Rebounds/Game | 28 | 13.6 |
| 17.4 | 98 | Assists per Game | 41 | 15.2 |
| 6.7 | 251 | Steals per Game | 3 | 9.1 |
| 6.6 | 2 | Blocks per Game | 74 | 3.6 |
| 11.4 | 151 | Fast Break Points/Game | 161 | 11.2 |
| 15.1 | 121 | Points off Turnovers/Game | 55 | 17.3 |
| 68.5 | 165 | Possessions per Game | 41 | 75.1 |
| 10.8 | 118 | Turnovers per Game | 245 | 12.5 |
| 15.7% | 92 | Turnover Rate | 144 | 16.7% |
| 19.2 | 296 | Fouls per Game | 332 | 20.1 |
| UVA | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 67.0 | 39 | Opp Points per Game | 340 | 82.1 |
| 37.9% | 5 | Opp Field Goal % | 302 | 46.2% |
| 28.6% | 16 | Opp Three Point % | 266 | 34.8% |
| 43.4% | 5 | Opp Effective FG % | 304 | 53.4% |
| 48.7% | 10 | Opp True Shooting % | 316 | 57.6% |
| 36.2% | 210 | Opp Free Throw Rate | 272 | 39.1% |
| 33.0 | 102 | Opp Total Rebounds/Game | 362 | 39.6 |
| 12.1 | 309 | Opp Offensive Rebounds/Game | 308 | 12.1 |
| 20.9 | 66 | Opp Defensive Rebounds/Game | 341 | 27.5 |
| 6.8 | 203 | Opp Steals per Game | 328 | 8.1 |
| 2.4 | 33 | Opp Blocks per Game | 337 | 4.2 |
| 9.1 | 137 | Opp Fast Break Points/Game | 336 | 13.3 |
| 12.6 | 163 | Opp Points off Turnovers/Game | 252 | 14.2 |
| 68.5 | 198 | Opp Possessions per Game | 320 | 74.6 |
| 11.4 | 232 | Opp Turnovers per Game | 14 | 16.1 |
| 16.8% | 240 | Opp Turnover Rate | 25 | 21.4% |
| 19.3 | 76 | Opp Fouls per Game | 114 | 18.7 |
Betting lines not available.