| CSUB | Rank | Stat | Rank | CP |
|---|---|---|---|---|
| 73.3 | 266 | Points per Game | 99 | 81.4 |
| 42.0% | 320 | Field Goal % | 318 | 42.1% |
| 29.9% | 336 | Three Point % | 194 | 34.0% |
| 75.0% | 81 | Free Throw % | 44 | 76.3% |
| 46.7% | 341 | Effective FG % | 219 | 51.2% |
| 52.7% | 313 | True Shooting % | 160 | 56.6% |
| 44.3% | 30 | Free Throw Rate | 90 | 40.5% |
| 35.7 | 186 | Total Rebounds/Game | 62 | 39.0 |
| 12.3 | 55 | Offensive Rebounds/Game | 112 | 11.2 |
| 10.8 | 343 | Assists per Game | 232 | 12.6 |
| 8.1 | 132 | Steals per Game | 182 | 6.5 |
| 5.0 | 29 | Blocks per Game | 255 | 2.2 |
| 12.4 | 89 | Fast Break Points/Game | 92 | 12.3 |
| 16.6 | 50 | Points off Turnovers/Game | 97 | 14.7 |
| 71.4 | 30 | Possessions per Game | 6 | 76.9 |
| 14.1 | 348 | Turnovers per Game | 361 | 15.7 |
| 19.6% | 318 | Turnover Rate | 340 | 20.3% |
| 19.9 | 353 | Fouls per Game | 359 | 20.6 |
| CSUB | Rank | Stat | Rank | CP |
|---|---|---|---|---|
| 77.4 | 288 | Opp Points per Game | 355 | 85.3 |
| 45.2% | 271 | Opp Field Goal % | 266 | 45.1% |
| 34.0% | 233 | Opp Three Point % | 217 | 33.7% |
| 51.6% | 245 | Opp Effective FG % | 284 | 52.8% |
| 55.8% | 250 | Opp True Shooting % | 287 | 56.7% |
| 43.8% | 335 | Opp Free Throw Rate | 197 | 35.8% |
| 36.8 | 299 | Opp Total Rebounds/Game | 321 | 38.1 |
| 12.7 | 353 | Opp Offensive Rebounds/Game | 302 | 11.3 |
| 24.2 | 292 | Opp Defensive Rebounds/Game | 350 | 26.7 |
| 7.4 | 317 | Opp Steals per Game | 258 | 6.8 |
| 3.4 | 262 | Opp Blocks per Game | 206 | 3.1 |
| 11.5 | 310 | Opp Fast Break Points/Game | 351 | 13.6 |
| 16.7 | 346 | Opp Points off Turnovers/Game | 347 | 16.7 |
| 71.6 | 338 | Opp Possessions per Game | 360 | 76.7 |
| 14.3 | 32 | Opp Turnovers per Game | 120 | 12.4 |
| 19.9% | 67 | Opp Turnover Rate | 278 | 16.0% |
| 19.0 | 45 | Opp Fouls per Game | 3 | 21.2 |
Betting lines not available.