| UTA | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 77.8 | 182 | Points per Game | 180 | 77.8 |
| 48.4% | 76 | Field Goal % | 176 | 45.7% |
| 31.2% | 270 | Three Point % | 335 | 28.3% |
| 69.0% | 252 | Free Throw % | 175 | 71.6% |
| 52.8% | 159 | Effective FG % | 200 | 51.3% |
| 56.6% | 156 | True Shooting % | 201 | 55.2% |
| 37.7% | 157 | Free Throw Rate | 202 | 35.1% |
| 41.1 | 55 | Total Rebounds/Game | 219 | 36.0 |
| 14.1 | 37 | Offensive Rebounds/Game | 89 | 10.1 |
| 15.9 | 120 | Assists per Game | 281 | 12.6 |
| 8.5 | 77 | Steals per Game | 183 | 7.2 |
| 4.9 | 43 | Blocks per Game | 232 | 3.1 |
| 15.2 | 58 | Fast Break Points/Game | 69 | 11.8 |
| 18.0 | 63 | Points off Turnovers/Game | 29 | 16.4 |
| 70.9 | 114 | Possessions per Game | 2 | 72.7 |
| 15.5 | 339 | Turnovers per Game | 323 | 11.9 |
| 22.1% | 354 | Turnover Rate | 123 | 16.3% |
| 19.0 | 269 | Fouls per Game | 327 | 17.0 |
| UTA | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 63.1 | 19 | Opp Points per Game | 171 | 72.5 |
| 38.8% | 47 | Opp Field Goal % | 171 | 43.1% |
| 24.4% | 6 | Opp Three Point % | 33 | 27.7% |
| 42.5% | 17 | Opp Effective FG % | 119 | 47.8% |
| 48.3% | 29 | Opp True Shooting % | 135 | 52.7% |
| 42.1% | 294 | Opp Free Throw Rate | 166 | 34.5% |
| 28.9 | 11 | Opp Total Rebounds/Game | 282 | 37.2 |
| 9.1 | 102 | Opp Offensive Rebounds/Game | 346 | 11.3 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 359 | 25.9 |
| 8.1 | 308 | Opp Steals per Game | 237 | 5.7 |
| 3.6 | 266 | Opp Blocks per Game | 222 | 2.7 |
| 12.5 | 299 | Opp Fast Break Points/Game | 291 | 9.8 |
| 16.1 | 296 | Opp Points off Turnovers/Game | 269 | 12.2 |
| 70.9 | 249 | Opp Possessions per Game | 364 | 72.6 |
| 14.8 | 71 | Opp Turnovers per Game | 17 | 14.0 |
| 20.6% | 75 | Opp Turnover Rate | 125 | 19.3% |
| 18.5 | 133 | Opp Fouls per Game | 3 | 18.7 |
Betting lines not available.