| UTA | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 72.9 | 281 | Points per Game | 158 | 78.1 |
| 46.1% | 144 | Field Goal % | 85 | 47.5% |
| 31.4% | 284 | Three Point % | 262 | 32.1% |
| 71.5% | 202 | Free Throw % | 144 | 73.1% |
| 50.9% | 234 | Effective FG % | 103 | 54.1% |
| 55.8% | 198 | True Shooting % | 111 | 57.6% |
| 42.4% | 52 | Free Throw Rate | 281 | 31.6% |
| 37.4 | 54 | Total Rebounds/Game | 219 | 34.4 |
| 12.1 | 152 | Offensive Rebounds/Game | 233 | 9.9 |
| 13.2 | 118 | Assists per Game | 281 | 14.6 |
| 7.9 | 77 | Steals per Game | 183 | 7.9 |
| 3.8 | 43 | Blocks per Game | 232 | 3.0 |
| 11.8 | 165 | Fast Break Points/Game | 98 | 12.3 |
| 14.8 | 182 | Points off Turnovers/Game | 47 | 16.8 |
| 69.7 | 241 | Possessions per Game | 37 | 71.3 |
| 14.4 | 308 | Turnovers per Game | 320 | 13.1 |
| 20.8% | 348 | Turnover Rate | 251 | 18.3% |
| 19.0 | 223 | Fouls per Game | 214 | 16.8 |
| UTA | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 65.0 | 20 | Opp Points per Game | 207 | 74.5 |
| 41.4% | 76 | Opp Field Goal % | 242 | 44.7% |
| 25.9% | 2 | Opp Three Point % | 49 | 30.1% |
| 45.6% | 26 | Opp Effective FG % | 164 | 49.8% |
| 51.0% | 47 | Opp True Shooting % | 184 | 54.5% |
| 44.5% | 340 | Opp Free Throw Rate | 198 | 35.9% |
| 29.4 | 12 | Opp Total Rebounds/Game | 282 | 35.0 |
| 8.8 | 18 | Opp Offensive Rebounds/Game | 285 | 11.1 |
| 20.6 | 30 | Opp Defensive Rebounds/Game | 281 | 23.9 |
| 8.2 | 304 | Opp Steals per Game | 287 | 7.1 |
| 2.8 | 74 | Opp Blocks per Game | 79 | 2.5 |
| 13.2 | 313 | Opp Fast Break Points/Game | 262 | 10.6 |
| 16.1 | 293 | Opp Points off Turnovers/Game | 269 | 13.8 |
| 69.8 | 126 | Opp Possessions per Game | 332 | 71.4 |
| 13.7 | 129 | Opp Turnovers per Game | 42 | 13.9 |
| 19.6% | 88 | Opp Turnover Rate | 90 | 19.4% |
| 18.4 | 196 | Opp Fouls per Game | 140 | 17.2 |
Betting lines not available.