| PSU | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 82.6 | 105 | Points per Game | 112 | 82.1 |
| 50.6% | 33 | Field Goal % | 26 | 51.5% |
| 37.5% | 60 | Three Point % | 50 | 37.9% |
| 69.4% | 241 | Free Throw % | 178 | 71.5% |
| 57.5% | 43 | Effective FG % | 45 | 57.1% |
| 60.4% | 56 | True Shooting % | 43 | 61.1% |
| 39.1% | 126 | Free Throw Rate | 82 | 42.2% |
| 33.5 | 293 | Total Rebounds/Game | 303 | 33.1 |
| 10.8 | 212 | Offensive Rebounds/Game | 343 | 9.0 |
| 14.9 | 161 | Assists per Game | 33 | 18.4 |
| 7.8 | 131 | Steals per Game | 251 | 6.6 |
| 1.1 | 362 | Blocks per Game | 158 | 3.6 |
| 14.1 | 85 | Fast Break Points/Game | 84 | 16.1 |
| 17.6 | 75 | Points off Turnovers/Game | 187 | 16.1 |
| 66.8 | 177 | Possessions per Game | 308 | 67.7 |
| 8.4 | 21 | Turnovers per Game | 3 | 8.9 |
| 12.2% | 1 | Turnover Rate | 12 | 13.1% |
| 13.4 | 27 | Fouls per Game | 116 | 18.3 |
| PSU | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 69.2 | 105 | Opp Points per Game | 112 | 69.6 |
| 45.0% | 253 | Opp Field Goal % | 46 | 38.8% |
| 32.5% | 181 | Opp Three Point % | 46 | 28.1% |
| 52.7% | 268 | Opp Effective FG % | 38 | 44.4% |
| 56.1% | 261 | Opp True Shooting % | 60 | 49.5% |
| 21.6% | 9 | Opp Free Throw Rate | 144 | 33.5% |
| 29.8 | 26 | Opp Total Rebounds/Game | 222 | 35.6 |
| 8.5 | 66 | Opp Offensive Rebounds/Game | 307 | 14.1 |
| 21.2 | 121 | Opp Defensive Rebounds/Game | 43 | 21.4 |
| 5.0 | 49 | Opp Steals per Game | 8 | 4.3 |
| 3.0 | 176 | Opp Blocks per Game | 42 | 2.4 |
| 6.6 | 47 | Opp Fast Break Points/Game | 58 | 8.0 |
| 10.4 | 68 | Opp Points off Turnovers/Game | 37 | 10.6 |
| 66.9 | 191 | Opp Possessions per Game | 66 | 68.0 |
| 13.8 | 108 | Opp Turnovers per Game | 285 | 12.0 |
| 20.5% | 78 | Opp Turnover Rate | 213 | 17.7% |
| 18.5 | 131 | Opp Fouls per Game | 192 | 19.9 |
Betting lines not available.