| FAMU | Rank | Stat | Rank | ALST |
|---|---|---|---|---|
| 64.0 | 351 | Points per Game | 125 | 81.4 |
| 35.5% | 363 | Field Goal % | 216 | 44.8% |
| 26.5% | 351 | Three Point % | 115 | 35.6% |
| 65.3% | 322 | Free Throw % | 249 | 69.1% |
| 40.3% | 364 | Effective FG % | 227 | 50.9% |
| 45.1% | 363 | True Shooting % | 226 | 54.7% |
| 39.1% | 129 | Free Throw Rate | 209 | 34.8% |
| 30.5 | 349 | Total Rebounds/Game | 177 | 37.5 |
| 11.5 | 362 | Offensive Rebounds/Game | 85 | 12.8 |
| 11.0 | 343 | Assists per Game | 146 | 15.2 |
| 9.8 | 32 | Steals per Game | 41 | 9.5 |
| 3.5 | 165 | Blocks per Game | 186 | 3.4 |
| 11.5 | 352 | Fast Break Points/Game | 27 | 17.6 |
| 15.2 | 363 | Points off Turnovers/Game | 82 | 17.2 |
| 77.0 | 364 | Possessions per Game | 63 | 74.9 |
| 18.5 | 52 | Turnovers per Game | 263 | 13.1 |
| 24.1% | 363 | Turnover Rate | 187 | 17.5% |
| 21.0 | 3 | Fouls per Game | 264 | 18.8 |
| FAMU | Rank | Stat | Rank | ALST |
|---|---|---|---|---|
| 94.5 | 363 | Opp Points per Game | 330 | 82.4 |
| 50.2% | 356 | Opp Field Goal % | 268 | 45.6% |
| 35.1% | 275 | Opp Three Point % | 292 | 35.9% |
| 57.0% | 349 | Opp Effective FG % | 316 | 54.2% |
| 63.0% | 361 | Opp True Shooting % | 314 | 58.2% |
| 48.1% | 346 | Opp Free Throw Rate | 284 | 41.6% |
| 43.8 | 364 | Opp Total Rebounds/Game | 260 | 36.6 |
| 14.0 | 17 | Opp Offensive Rebounds/Game | 247 | 11.2 |
| 29.8 | 3 | Opp Defensive Rebounds/Game | 269 | 25.4 |
| 10.5 | 64 | Opp Steals per Game | 200 | 6.6 |
| 6.0 | 167 | Opp Blocks per Game | 256 | 3.6 |
| 23.2 | 258 | Opp Fast Break Points/Game | 357 | 16.4 |
| 21.8 | 91 | Opp Points off Turnovers/Game | 309 | 16.8 |
| 77.2 | 2 | Opp Possessions per Game | 306 | 75.4 |
| 14.5 | 362 | Opp Turnovers per Game | 67 | 14.9 |
| 18.8% | 152 | Opp Turnover Rate | 117 | 19.4% |
| 20.0 | 364 | Opp Fouls per Game | 162 | 18.0 |
Betting lines not available.