| LONG | Rank | Stat | Rank | PRES |
|---|---|---|---|---|
| 76.4 | 199 | Points per Game | 332 | 68.3 |
| 46.2% | 139 | Field Goal % | 219 | 44.9% |
| 29.6% | 343 | Three Point % | 340 | 29.7% |
| 75.7% | 60 | Free Throw % | 337 | 66.2% |
| 51.3% | 217 | Effective FG % | 286 | 49.6% |
| 56.8% | 147 | True Shooting % | 298 | 53.0% |
| 43.2% | 43 | Free Throw Rate | 112 | 39.3% |
| 36.6 | 204 | Total Rebounds/Game | 290 | 34.8 |
| 11.8 | 37 | Offensive Rebounds/Game | 65 | 12.0 |
| 13.3 | 334 | Assists per Game | 251 | 13.3 |
| 8.6 | 44 | Steals per Game | 281 | 5.9 |
| 2.7 | 336 | Blocks per Game | 171 | 3.7 |
| 9.2 | 207 | Fast Break Points/Game | 273 | 8.3 |
| 16.5 | 36 | Points off Turnovers/Game | 295 | 11.4 |
| 67.3 | 38 | Possessions per Game | 145 | 65.4 |
| 14.0 | 359 | Turnovers per Game | 318 | 13.1 |
| 19.3% | 304 | Turnover Rate | 333 | 20.1% |
| 18.8 | 350 | Fouls per Game | 222 | 16.9 |
| LONG | Rank | Stat | Rank | PRES |
|---|---|---|---|---|
| 73.1 | 171 | Opp Points per Game | 132 | 71.6 |
| 44.4% | 228 | Opp Field Goal % | 289 | 45.7% |
| 32.0% | 125 | Opp Three Point % | 347 | 37.0% |
| 51.7% | 250 | Opp Effective FG % | 282 | 52.7% |
| 55.6% | 243 | Opp True Shooting % | 286 | 56.7% |
| 38.1% | 253 | Opp Free Throw Rate | 233 | 37.0% |
| 31.7 | 161 | Opp Total Rebounds/Game | 60 | 30.8 |
| 9.8 | 239 | Opp Offensive Rebounds/Game | 109 | 9.1 |
| 21.9 | 246 | Opp Defensive Rebounds/Game | 160 | 21.8 |
| 7.8 | 348 | Opp Steals per Game | 212 | 6.4 |
| 3.5 | 295 | Opp Blocks per Game | 233 | 3.2 |
| 9.6 | 237 | Opp Fast Break Points/Game | 160 | 9.1 |
| 14.7 | 320 | Opp Points off Turnovers/Game | 308 | 14.9 |
| 67.3 | 327 | Opp Possessions per Game | 219 | 65.3 |
| 14.3 | 17 | Opp Turnovers per Game | 231 | 10.8 |
| 19.9% | 68 | Opp Turnover Rate | 256 | 16.5% |
| 18.6 | 19 | Opp Fouls per Game | 135 | 17.3 |
Betting lines not available.