| MAN | Rank | Stat | Rank | SPU |
|---|---|---|---|---|
| 83.8 | 89 | Points per Game | 334 | 67.2 |
| 45.6% | 180 | Field Goal % | 359 | 36.8% |
| 38.4% | 39 | Three Point % | 306 | 29.9% |
| 75.7% | 64 | Free Throw % | 2 | 81.5% |
| 52.5% | 171 | Effective FG % | 356 | 43.1% |
| 57.8% | 130 | True Shooting % | 354 | 48.6% |
| 43.9% | 60 | Free Throw Rate | 319 | 28.7% |
| 34.2 | 270 | Total Rebounds/Game | 333 | 31.8 |
| 11.5 | 151 | Offensive Rebounds/Game | 275 | 12.8 |
| 14.2 | 195 | Assists per Game | 327 | 11.5 |
| 8.0 | 110 | Steals per Game | 15 | 10.7 |
| 3.0 | 233 | Blocks per Game | 216 | 3.2 |
| 10.5 | 196 | Fast Break Points/Game | 336 | 9.2 |
| 15.1 | 153 | Points off Turnovers/Game | 352 | 11.7 |
| 72.4 | 86 | Possessions per Game | 358 | 66.7 |
| 11.4 | 157 | Turnovers per Game | 31 | 11.7 |
| 15.9% | 105 | Turnover Rate | 194 | 17.6% |
| 16.2 | 137 | Fouls per Game | 96 | 20.8 |
| MAN | Rank | Stat | Rank | SPU |
|---|---|---|---|---|
| 87.5 | 356 | Opp Points per Game | 277 | 78.7 |
| 48.2% | 338 | Opp Field Goal % | 352 | 49.7% |
| 41.0% | 360 | Opp Three Point % | 358 | 40.8% |
| 55.7% | 333 | Opp Effective FG % | 351 | 57.8% |
| 58.6% | 324 | Opp True Shooting % | 360 | 62.7% |
| 27.3% | 50 | Opp Free Throw Rate | 365 | 56.8% |
| 38.0 | 304 | Opp Total Rebounds/Game | 306 | 38.0 |
| 13.4 | 334 | Opp Offensive Rebounds/Game | 67 | 11.3 |
| 24.6 | 247 | Opp Defensive Rebounds/Game | 77 | 26.7 |
| 6.5 | 179 | Opp Steals per Game | 37 | 6.3 |
| 3.4 | 229 | Opp Blocks per Game | 243 | 4.7 |
| 12.0 | 278 | Opp Fast Break Points/Game | 82 | 10.2 |
| 13.8 | 214 | Opp Points off Turnovers/Game | 94 | 14.5 |
| 72.8 | 287 | Opp Possessions per Game | 8 | 66.3 |
| 11.8 | 207 | Opp Turnovers per Game | 235 | 15.2 |
| 16.2% | 280 | Opp Turnover Rate | 32 | 22.5% |
| 19.9 | 85 | Opp Fouls per Game | 348 | 17.3 |
Betting lines not available.