| MAN | Rank | Stat | Rank | SPU |
|---|---|---|---|---|
| 76.6 | 193 | Points per Game | 295 | 71.9 |
| 43.7% | 266 | Field Goal % | 348 | 40.1% |
| 34.5% | 161 | Three Point % | 325 | 30.5% |
| 78.3% | 11 | Free Throw % | 43 | 76.3% |
| 49.6% | 283 | Effective FG % | 347 | 46.3% |
| 54.7% | 245 | True Shooting % | 334 | 51.7% |
| 35.6% | 199 | Free Throw Rate | 213 | 35.1% |
| 33.8 | 272 | Total Rebounds/Game | 333 | 35.6 |
| 10.8 | 149 | Offensive Rebounds/Game | 162 | 13.7 |
| 13.4 | 195 | Assists per Game | 328 | 12.6 |
| 8.0 | 113 | Steals per Game | 15 | 10.4 |
| 2.8 | 235 | Blocks per Game | 216 | 3.6 |
| 8.5 | 260 | Fast Break Points/Game | 170 | 13.4 |
| 12.5 | 233 | Points off Turnovers/Game | 177 | 17.1 |
| 70.0 | 54 | Possessions per Game | 360 | 66.9 |
| 10.9 | 166 | Turnovers per Game | 23 | 11.4 |
| 15.6% | 84 | Turnover Rate | 180 | 17.1% |
| 14.0 | 43 | Fouls per Game | 174 | 20.9 |
| MAN | Rank | Stat | Rank | SPU |
|---|---|---|---|---|
| 80.4 | 324 | Opp Points per Game | 66 | 68.3 |
| 46.6% | 309 | Opp Field Goal % | 123 | 42.6% |
| 36.4% | 334 | Opp Three Point % | 145 | 32.5% |
| 53.5% | 309 | Opp Effective FG % | 100 | 48.5% |
| 56.1% | 260 | Opp True Shooting % | 201 | 54.8% |
| 22.6% | 7 | Opp Free Throw Rate | 360 | 50.7% |
| 39.2 | 306 | Opp Total Rebounds/Game | 304 | 36.0 |
| 13.7 | 360 | Opp Offensive Rebounds/Game | 69 | 11.1 |
| 25.6 | 331 | Opp Defensive Rebounds/Game | 52 | 24.9 |
| 6.1 | 168 | Opp Steals per Game | 14 | 5.8 |
| 3.8 | 320 | Opp Blocks per Game | 136 | 3.6 |
| 10.3 | 242 | Opp Fast Break Points/Game | 81 | 9.7 |
| 12.0 | 167 | Opp Points off Turnovers/Game | 21 | 11.8 |
| 70.2 | 317 | Opp Possessions per Game | 5 | 66.4 |
| 12.1 | 142 | Opp Turnovers per Game | 147 | 15.4 |
| 17.2% | 215 | Opp Turnover Rate | 10 | 22.9% |
| 17.4 | 129 | Opp Fouls per Game | 337 | 17.6 |
Betting lines not available.