| JMU | Rank | Stat | Rank | CCU |
|---|---|---|---|---|
| 76.8 | 206 | Points per Game | 241 | 74.9 |
| 44.7% | 219 | Field Goal % | 323 | 41.4% |
| 37.2% | 66 | Three Point % | 198 | 33.5% |
| 74.8% | 83 | Free Throw % | 233 | 69.7% |
| 53.9% | 119 | Effective FG % | 302 | 48.2% |
| 57.6% | 134 | True Shooting % | 313 | 51.8% |
| 29.9% | 305 | Free Throw Rate | 276 | 31.8% |
| 35.6 | 232 | Total Rebounds/Game | 12 | 44.4 |
| 11.0 | 100 | Offensive Rebounds/Game | 249 | 10.1 |
| 14.9 | 160 | Assists per Game | 319 | 11.6 |
| 5.4 | 318 | Steals per Game | 331 | 5.2 |
| 4.9 | 42 | Blocks per Game | 245 | 3.0 |
| 8.9 | 215 | Fast Break Points/Game | 191 | 10.6 |
| 10.8 | 288 | Points off Turnovers/Game | 346 | 9.8 |
| 67.7 | 56 | Possessions per Game | 95 | 72.0 |
| 11.1 | 225 | Turnovers per Game | 175 | 11.8 |
| 16.2% | 116 | Turnover Rate | 121 | 16.3% |
| 20.4 | 355 | Fouls per Game | 315 | 20.8 |
| JMU | Rank | Stat | Rank | CCU |
|---|---|---|---|---|
| 76.3 | 237 | Opp Points per Game | 68 | 67.0 |
| 44.1% | 214 | Opp Field Goal % | 6 | 35.9% |
| 33.5% | 224 | Opp Three Point % | 41 | 27.9% |
| 50.6% | 212 | Opp Effective FG % | 10 | 41.9% |
| 56.0% | 256 | Opp True Shooting % | 15 | 47.1% |
| 44.9% | 331 | Opp Free Throw Rate | 261 | 40.1% |
| 36.1 | 241 | Opp Total Rebounds/Game | 259 | 36.6 |
| 11.3 | 319 | Opp Offensive Rebounds/Game | 51 | 8.2 |
| 24.8 | 321 | Opp Defensive Rebounds/Game | 330 | 28.4 |
| 5.8 | 184 | Opp Steals per Game | 71 | 5.2 |
| 3.0 | 220 | Opp Blocks per Game | 10 | 1.5 |
| 9.1 | 207 | Opp Fast Break Points/Game | 31 | 6.2 |
| 13.1 | 254 | Opp Points off Turnovers/Game | 112 | 11.5 |
| 68.0 | 313 | Opp Possessions per Game | 258 | 71.4 |
| 10.2 | 228 | Opp Turnovers per Game | 322 | 9.8 |
| 15.0% | 326 | Opp Turnover Rate | 351 | 13.6% |
| 15.8 | 170 | Opp Fouls per Game | 220 | 16.8 |
Betting lines not available.