| WASH | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 82.6 | 107 | Points per Game | 112 | 82.1 |
| 43.6% | 254 | Field Goal % | 26 | 51.5% |
| 35.0% | 135 | Three Point % | 50 | 37.9% |
| 74.9% | 82 | Free Throw % | 178 | 71.5% |
| 49.7% | 262 | Effective FG % | 45 | 57.1% |
| 55.0% | 210 | True Shooting % | 43 | 61.1% |
| 42.6% | 78 | Free Throw Rate | 82 | 42.2% |
| 42.1 | 38 | Total Rebounds/Game | 303 | 33.1 |
| 14.3 | 90 | Offensive Rebounds/Game | 343 | 9.0 |
| 13.3 | 247 | Assists per Game | 33 | 18.4 |
| 6.9 | 224 | Steals per Game | 251 | 6.6 |
| 4.9 | 45 | Blocks per Game | 158 | 3.6 |
| 11.1 | 225 | Fast Break Points/Game | 84 | 16.1 |
| 13.6 | 294 | Points off Turnovers/Game | 187 | 16.1 |
| 72.6 | 235 | Possessions per Game | 308 | 67.7 |
| 11.1 | 71 | Turnovers per Game | 3 | 8.9 |
| 15.1% | 77 | Turnover Rate | 12 | 13.1% |
| 18.7 | 138 | Fouls per Game | 116 | 18.3 |
| WASH | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 72.4 | 169 | Opp Points per Game | 112 | 69.6 |
| 40.5% | 83 | Opp Field Goal % | 46 | 38.8% |
| 32.3% | 173 | Opp Three Point % | 46 | 28.1% |
| 46.8% | 89 | Opp Effective FG % | 38 | 44.4% |
| 50.9% | 84 | Opp True Shooting % | 60 | 49.5% |
| 35.8% | 191 | Opp Free Throw Rate | 144 | 33.5% |
| 34.9 | 186 | Opp Total Rebounds/Game | 222 | 35.6 |
| 11.3 | 156 | Opp Offensive Rebounds/Game | 307 | 14.1 |
| 23.6 | 100 | Opp Defensive Rebounds/Game | 43 | 21.4 |
| 5.4 | 33 | Opp Steals per Game | 8 | 4.3 |
| 4.3 | 285 | Opp Blocks per Game | 42 | 2.4 |
| 6.9 | 26 | Opp Fast Break Points/Game | 58 | 8.0 |
| 13.1 | 113 | Opp Points off Turnovers/Game | 37 | 10.6 |
| 72.1 | 129 | Opp Possessions per Game | 66 | 68.0 |
| 11.9 | 296 | Opp Turnovers per Game | 285 | 12.0 |
| 16.2% | 281 | Opp Turnover Rate | 213 | 17.7% |
| 20.7 | 157 | Opp Fouls per Game | 192 | 19.9 |
Betting lines not available.