| UNF | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 78.8 | 144 | Points per Game | 279 | 72.9 |
| 43.9% | 263 | Field Goal % | 192 | 45.2% |
| 34.5% | 157 | Three Point % | 222 | 33.4% |
| 77.3% | 25 | Free Throw % | 341 | 66.0% |
| 52.8% | 154 | Effective FG % | 195 | 51.7% |
| 56.2% | 178 | True Shooting % | 257 | 54.4% |
| 25.0% | 361 | Free Throw Rate | 289 | 31.0% |
| 31.4 | 334 | Total Rebounds/Game | 257 | 34.5 |
| 9.4 | 307 | Offensive Rebounds/Game | 159 | 11.3 |
| 14.4 | 95 | Assists per Game | 290 | 13.0 |
| 5.9 | 139 | Steals per Game | 174 | 7.1 |
| 1.6 | 357 | Blocks per Game | 275 | 2.9 |
| 10.5 | 188 | Fast Break Points/Game | 272 | 8.8 |
| 13.6 | 201 | Points off Turnovers/Game | 280 | 12.4 |
| 73.9 | 57 | Possessions per Game | 197 | 67.3 |
| 13.5 | 303 | Turnovers per Game | 266 | 12.8 |
| 18.3% | 256 | Turnover Rate | 292 | 19.0% |
| 18.7 | 278 | Fouls per Game | 276 | 18.6 |
| UNF | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 90.1 | 364 | Opp Points per Game | 188 | 73.6 |
| 49.1% | 357 | Opp Field Goal % | 297 | 46.0% |
| 34.0% | 231 | Opp Three Point % | 238 | 34.2% |
| 56.0% | 351 | Opp Effective FG % | 272 | 52.4% |
| 59.0% | 341 | Opp True Shooting % | 291 | 56.8% |
| 32.7% | 122 | Opp Free Throw Rate | 330 | 43.1% |
| 41.7 | 354 | Opp Total Rebounds/Game | 87 | 31.6 |
| 14.6 | 361 | Opp Offensive Rebounds/Game | 52 | 8.9 |
| 27.1 | 338 | Opp Defensive Rebounds/Game | 142 | 22.8 |
| 8.4 | 337 | Opp Steals per Game | 315 | 7.9 |
| 3.8 | 291 | Opp Blocks per Game | 114 | 2.9 |
| 17.5 | 362 | Opp Fast Break Points/Game | 155 | 9.5 |
| 18.4 | 357 | Opp Points off Turnovers/Game | 284 | 14.9 |
| 74.0 | 310 | Opp Possessions per Game | 163 | 67.2 |
| 11.5 | 221 | Opp Turnovers per Game | 225 | 11.5 |
| 15.4% | 312 | Opp Turnover Rate | 231 | 16.9% |
| 15.0 | 325 | Opp Fouls per Game | 307 | 15.5 |
Betting lines not available.