| UNF | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 86.6 | 63 | Points per Game | 274 | 73.3 |
| 47.8% | 95 | Field Goal % | 173 | 45.7% |
| 37.6% | 57 | Three Point % | 312 | 29.3% |
| 73.6% | 126 | Free Throw % | 342 | 63.7% |
| 57.6% | 40 | Effective FG % | 230 | 50.8% |
| 60.4% | 55 | True Shooting % | 268 | 53.5% |
| 27.4% | 333 | Free Throw Rate | 265 | 32.2% |
| 31.7 | 334 | Total Rebounds/Game | 256 | 34.9 |
| 10.3 | 304 | Offensive Rebounds/Game | 245 | 11.6 |
| 16.3 | 97 | Assists per Game | 290 | 12.4 |
| 7.7 | 139 | Steals per Game | 174 | 7.3 |
| 1.4 | 357 | Blocks per Game | 276 | 2.7 |
| 15.3 | 109 | Fast Break Points/Game | 217 | 11.3 |
| 17.7 | 140 | Points off Turnovers/Game | 245 | 14.7 |
| 75.4 | 194 | Possessions per Game | 304 | 67.9 |
| 13.9 | 198 | Turnovers per Game | 168 | 13.3 |
| 18.6% | 243 | Turnover Rate | 285 | 19.7% |
| 19.6 | 191 | Fouls per Game | 222 | 20.3 |
| UNF | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 85.7 | 350 | Opp Points per Game | 130 | 70.6 |
| 47.1% | 315 | Opp Field Goal % | 205 | 43.9% |
| 26.8% | 25 | Opp Three Point % | 18 | 26.1% |
| 51.7% | 243 | Opp Effective FG % | 171 | 49.5% |
| 54.8% | 215 | Opp True Shooting % | 203 | 54.4% |
| 33.2% | 135 | Opp Free Throw Rate | 347 | 48.5% |
| 42.0 | 354 | Opp Total Rebounds/Game | 87 | 32.3 |
| 17.1 | 356 | Opp Offensive Rebounds/Game | 42 | 9.3 |
| 24.9 | 142 | Opp Defensive Rebounds/Game | 85 | 23.0 |
| 8.3 | 251 | Opp Steals per Game | 183 | 7.4 |
| 3.7 | 210 | Opp Blocks per Game | 136 | 3.1 |
| 14.9 | 313 | Opp Fast Break Points/Game | 106 | 9.4 |
| 18.3 | 294 | Opp Points off Turnovers/Game | 180 | 14.9 |
| 75.6 | 176 | Opp Possessions per Game | 58 | 67.6 |
| 14.7 | 149 | Opp Turnovers per Game | 271 | 12.3 |
| 19.3% | 128 | Opp Turnover Rate | 191 | 18.0% |
| 16.4 | 323 | Opp Fouls per Game | 342 | 15.4 |
Betting lines not available.