| UALB | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 74.5 | 240 | Points per Game | 196 | 76.6 |
| 47.0% | 106 | Field Goal % | 89 | 47.4% |
| 32.7% | 239 | Three Point % | 153 | 34.6% |
| 62.7% | 361 | Free Throw % | 113 | 73.9% |
| 53.0% | 149 | Effective FG % | 71 | 55.1% |
| 54.8% | 238 | True Shooting % | 83 | 58.7% |
| 24.9% | 363 | Free Throw Rate | 259 | 32.9% |
| 35.1 | 152 | Total Rebounds/Game | 224 | 35.0 |
| 11.9 | 114 | Offensive Rebounds/Game | 323 | 9.1 |
| 14.9 | 110 | Assists per Game | 149 | 13.3 |
| 7.1 | 76 | Steals per Game | 356 | 4.9 |
| 3.9 | 198 | Blocks per Game | 254 | 2.6 |
| 12.8 | 104 | Fast Break Points/Game | 359 | 5.5 |
| 13.4 | 220 | Points off Turnovers/Game | 339 | 10.8 |
| 68.8 | 155 | Possessions per Game | 227 | 66.2 |
| 12.5 | 244 | Turnovers per Game | 41 | 9.8 |
| 18.1% | 238 | Turnover Rate | 50 | 14.8% |
| 17.6 | 207 | Fouls per Game | 188 | 17.4 |
| UALB | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 76.4 | 257 | Opp Points per Game | 159 | 72.6 |
| 45.0% | 258 | Opp Field Goal % | 240 | 44.6% |
| 33.6% | 205 | Opp Three Point % | 327 | 36.2% |
| 51.7% | 249 | Opp Effective FG % | 269 | 52.3% |
| 55.5% | 236 | Opp True Shooting % | 281 | 56.6% |
| 33.5% | 141 | Opp Free Throw Rate | 223 | 36.5% |
| 34.9 | 112 | Opp Total Rebounds/Game | 22 | 30.7 |
| 11.8 | 289 | Opp Offensive Rebounds/Game | 2 | 7.4 |
| 23.1 | 162 | Opp Defensive Rebounds/Game | 173 | 23.3 |
| 6.9 | 226 | Opp Steals per Game | 53 | 5.5 |
| 3.4 | 230 | Opp Blocks per Game | 58 | 2.5 |
| 9.6 | 164 | Opp Fast Break Points/Game | 8 | 5.4 |
| 13.9 | 234 | Opp Points off Turnovers/Game | 15 | 9.5 |
| 68.8 | 211 | Opp Possessions per Game | 152 | 66.5 |
| 11.2 | 243 | Opp Turnovers per Game | 345 | 9.5 |
| 16.2% | 272 | Opp Turnover Rate | 349 | 14.2% |
| 13.6 | 356 | Opp Fouls per Game | 222 | 16.8 |
Betting lines not available.