| WAKE | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 87.4 | 54 | Points per Game | 97 | 83.3 |
| 46.1% | 160 | Field Goal % | 130 | 46.8% |
| 33.8% | 182 | Three Point % | 250 | 31.8% |
| 73.6% | 123 | Free Throw % | 158 | 72.0% |
| 53.5% | 139 | Effective FG % | 130 | 53.6% |
| 57.4% | 138 | True Shooting % | 113 | 58.3% |
| 34.3% | 219 | Free Throw Rate | 45 | 45.4% |
| 39.8 | 82 | Total Rebounds/Game | 17 | 43.6 |
| 13.8 | 43 | Offensive Rebounds/Game | 179 | 12.7 |
| 16.6 | 76 | Assists per Game | 84 | 16.4 |
| 10.1 | 28 | Steals per Game | 269 | 6.3 |
| 4.1 | 96 | Blocks per Game | 55 | 4.7 |
| 13.8 | 95 | Fast Break Points/Game | 118 | 14.9 |
| 22.0 | 14 | Points off Turnovers/Game | 304 | 13.1 |
| 74.9 | 64 | Possessions per Game | 273 | 70.6 |
| 12.1 | 201 | Turnovers per Game | 72 | 11.1 |
| 16.2% | 117 | Turnover Rate | 98 | 15.8% |
| 19.0 | 273 | Fouls per Game | 31 | 15.6 |
| WAKE | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 71.9 | 158 | Opp Points per Game | 52 | 65.7 |
| 41.0% | 99 | Opp Field Goal % | 14 | 36.5% |
| 28.7% | 57 | Opp Three Point % | 199 | 32.9% |
| 47.7% | 117 | Opp Effective FG % | 19 | 42.6% |
| 52.3% | 120 | Opp True Shooting % | 6 | 46.0% |
| 35.5% | 183 | Opp Free Throw Rate | 15 | 23.5% |
| 35.0 | 192 | Opp Total Rebounds/Game | 138 | 33.7 |
| 11.5 | 263 | Opp Offensive Rebounds/Game | 180 | 11.6 |
| 23.5 | 210 | Opp Defensive Rebounds/Game | 57 | 22.1 |
| 7.2 | 252 | Opp Steals per Game | 95 | 6.4 |
| 3.2 | 212 | Opp Blocks per Game | 155 | 3.3 |
| 9.2 | 153 | Opp Fast Break Points/Game | 21 | 6.6 |
| 11.5 | 115 | Opp Points off Turnovers/Game | 39 | 10.9 |
| 74.6 | 300 | Opp Possessions per Game | 105 | 71.3 |
| 17.0 | 23 | Opp Turnovers per Game | 331 | 10.9 |
| 22.9% | 23 | Opp Turnover Rate | 320 | 15.2% |
| 18.5 | 136 | Opp Fouls per Game | 147 | 20.9 |
Betting lines not available.