| BING | Rank | Stat | Rank | UNH |
|---|---|---|---|---|
| 67.9 | 336 | Points per Game | 321 | 69.2 |
| 45.1% | 201 | Field Goal % | 330 | 41.4% |
| 29.7% | 341 | Three Point % | 275 | 31.8% |
| 74.6% | 87 | Free Throw % | 289 | 68.9% |
| 50.0% | 271 | Effective FG % | 332 | 47.6% |
| 56.1% | 185 | True Shooting % | 348 | 50.6% |
| 49.2% | 4 | Free Throw Rate | 344 | 27.0% |
| 31.9 | 269 | Total Rebounds/Game | 166 | 35.9 |
| 7.4 | 350 | Offensive Rebounds/Game | 294 | 10.2 |
| 11.5 | 335 | Assists per Game | 291 | 10.9 |
| 5.4 | 358 | Steals per Game | 247 | 6.2 |
| 3.4 | 174 | Blocks per Game | 281 | 2.6 |
| 8.4 | 264 | Fast Break Points/Game | 223 | 10.4 |
| 12.7 | 214 | Points off Turnovers/Game | 361 | 9.9 |
| 66.8 | 105 | Possessions per Game | 248 | 69.3 |
| 13.4 | 328 | Turnovers per Game | 133 | 11.8 |
| 20.0% | 331 | Turnover Rate | 183 | 17.1% |
| 16.9 | 231 | Fouls per Game | 211 | 18.8 |
| BING | Rank | Stat | Rank | UNH |
|---|---|---|---|---|
| 75.3 | 229 | Opp Points per Game | 202 | 74.2 |
| 46.9% | 320 | Opp Field Goal % | 226 | 44.4% |
| 37.2% | 350 | Opp Three Point % | 221 | 33.8% |
| 53.9% | 320 | Opp Effective FG % | 198 | 50.6% |
| 56.9% | 297 | Opp True Shooting % | 199 | 54.7% |
| 33.1% | 129 | Opp Free Throw Rate | 262 | 38.6% |
| 33.1 | 99 | Opp Total Rebounds/Game | 281 | 37.4 |
| 9.7 | 164 | Opp Offensive Rebounds/Game | 100 | 10.1 |
| 23.4 | 259 | Opp Defensive Rebounds/Game | 298 | 27.3 |
| 7.6 | 325 | Opp Steals per Game | 81 | 6.1 |
| 3.3 | 245 | Opp Blocks per Game | 302 | 4.1 |
| 10.5 | 260 | Opp Fast Break Points/Game | 60 | 7.9 |
| 14.9 | 310 | Opp Points off Turnovers/Game | 121 | 12.6 |
| 66.4 | 251 | Opp Possessions per Game | 119 | 69.4 |
| 9.6 | 325 | Opp Turnovers per Game | 303 | 11.1 |
| 14.4% | 341 | Opp Turnover Rate | 291 | 15.9% |
| 18.8 | 47 | Opp Fouls per Game | 328 | 15.8 |
Betting lines not available.