| HAW | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 82.1 | 113 | Points per Game | 137 | 80.4 |
| 47.1% | 116 | Field Goal % | 142 | 46.4% |
| 28.7% | 323 | Three Point % | 89 | 36.4% |
| 73.9% | 113 | Free Throw % | 124 | 73.6% |
| 52.7% | 163 | Effective FG % | 140 | 53.5% |
| 58.6% | 106 | True Shooting % | 108 | 58.5% |
| 56.5% | 4 | Free Throw Rate | 63 | 43.5% |
| 41.2 | 50 | Total Rebounds/Game | 181 | 37.4 |
| 12.0 | 118 | Offensive Rebounds/Game | 66 | 13.1 |
| 14.1 | 204 | Assists per Game | 191 | 14.4 |
| 6.6 | 246 | Steals per Game | 112 | 8.0 |
| 3.2 | 211 | Blocks per Game | 270 | 2.8 |
| 13.8 | 93 | Fast Break Points/Game | 188 | 10.6 |
| 16.4 | 108 | Points off Turnovers/Game | 133 | 15.8 |
| 72.1 | 94 | Possessions per Game | 144 | 69.0 |
| 14.6 | 318 | Turnovers per Game | 176 | 11.8 |
| 20.2% | 300 | Turnover Rate | 170 | 17.2% |
| 19.6 | 295 | Fouls per Game | 204 | 17.5 |
| HAW | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 65.2 | 39 | Opp Points per Game | 150 | 71.6 |
| 38.0% | 28 | Opp Field Goal % | 313 | 46.9% |
| 29.0% | 69 | Opp Three Point % | 312 | 36.6% |
| 42.7% | 20 | Opp Effective FG % | 300 | 53.6% |
| 47.2% | 17 | Opp True Shooting % | 296 | 57.5% |
| 41.8% | 288 | Opp Free Throw Rate | 254 | 39.6% |
| 29.4 | 18 | Opp Total Rebounds/Game | 12 | 28.9 |
| 9.6 | 137 | Opp Offensive Rebounds/Game | 27 | 7.5 |
| 19.8 | 69 | Opp Defensive Rebounds/Game | 123 | 21.4 |
| 8.8 | 332 | Opp Steals per Game | 117 | 5.9 |
| 2.2 | 55 | Opp Blocks per Game | 316 | 4.0 |
| 9.6 | 175 | Opp Fast Break Points/Game | 177 | 9.6 |
| 14.5 | 244 | Opp Points off Turnovers/Game | 239 | 14.4 |
| 71.8 | 263 | Opp Possessions per Game | 223 | 69.1 |
| 12.2 | 181 | Opp Turnovers per Game | 113 | 13.6 |
| 16.9% | 247 | Opp Turnover Rate | 101 | 19.7% |
| 23.8 | 2 | Opp Fouls per Game | 88 | 19.8 |
Betting lines not available.